| For ECMVB: Nerney, Ryan; Vellutato, Michael; Gelenitis, Ryan; Lelkes, Ladislav; Hamilton, Wyatt; Stanche, Mike; libero Scalia, Nick. |
| For MSOEMVB: Martin, Max; Manning, Nick; Geary, Jack; Main, Brian; Harbour, Alex; Morrone, Matt; libero Cote, John. |
| 1-0 | Point MSOEMVB - (Main, Brian) Attack error by Stanche, Mike (block by Geary, Jack; Harbour, Alex). |
| 1-1 | Point ECMVB - (Main, Brian) Kill by Lelkes, Ladislav (from Vellutato, Michael). | so |
| 2-1 | Point MSOEMVB - (Vellutato, Michael) Kill by Geary, Jack (from Morrone, Matt). | so |
| 2-2 | Point ECMVB - (Morrone, Matt) Bad set by Morrone, Matt. | so |
| 3-2 | Point MSOEMVB - (Gelenitis, Ryan) Service error. | so |
| 3-3 | Point ECMVB - (Harbour, Alex) Service error. | so |
| For MSOEMVB: Buczynski, John. |
| 3-4 | Point ECMVB - (Lelkes, Ladislav) Attack error by Geary, Jack. |
| 4-4 | Point MSOEMVB - (Lelkes, Ladislav) Kill by Manning, Nick (from Morrone, Matt). | so |
| 4-5 | Point ECMVB - (Geary, Jack) Kill by Nerney, Ryan (from Vellutato, Michael). | so |
| 5-5 | Point MSOEMVB - (Hamilton, Wyatt) Kill by Martin, Max (from Morrone, Matt). | so |
| 6-5 | Point MSOEMVB - (Martin, Max) Kill by Main, Brian (from Morrone, Matt). |
| 6-6 | Point ECMVB - (Martin, Max) Kill by Nerney, Ryan (from Vellutato, Michael). | so |
| 7-6 | Point MSOEMVB - (Stanche, Mike) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 7-7 | Point ECMVB - (Manning, Nick) Kill by Gelenitis, Ryan (from Vellutato, Michael). | so |
| For ECMVB: Sandmann, Eric. |
| 8-7 | Point MSOEMVB - (Sandmann, Eric) Kill by Main, Brian (from Morrone, Matt). | so |
| 9-7 | Point MSOEMVB - (Main, Brian) Kill by Geary, Jack (from Morrone, Matt). |
| 9-8 | Point ECMVB - (Main, Brian) Attack error by Geary, Jack (block by Lelkes, Ladislav; Gelenitis, Ryan). | so |
| 9-9 | Point ECMVB - (Vellutato, Michael) Service ace (Harbour, Alex). |
| 10-9 | Point MSOEMVB - (Vellutato, Michael) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 11-9 | Point MSOEMVB - (Morrone, Matt) Attack error by Stanche, Mike. |
| 12-9 | Point MSOEMVB - (Morrone, Matt) Attack error by Hamilton, Wyatt (block by Geary, Jack; Martin, Max). |
| 12-10 | Point ECMVB - (Morrone, Matt) Kill by Stanche, Mike (from Vellutato, Michael). | so |
| 13-10 | Point MSOEMVB - (Gelenitis, Ryan) Kill by Martin, Max (from Morrone, Matt). | so |
| 14-10 | Point MSOEMVB - (Harbour, Alex) Kill by Martin, Max (from Morrone, Matt). |
| 15-10 | Point MSOEMVB - (Harbour, Alex) Attack error by Stanche, Mike (block by Geary, Jack; Martin, Max). |
| 16-10 | Point MSOEMVB - (Harbour, Alex) Attack error by Hamilton, Wyatt. |
| 16-11 | Point ECMVB - (Harbour, Alex) Kill by Hamilton, Wyatt (from Vellutato, Michael). | so |
| For MSOEMVB: Buczynski, John. |
| For ECMVB: Nerney, Ryan. |
| 16-12 | Point ECMVB - (Lelkes, Ladislav) Service ace (TEAM). |
| 17-12 | Point MSOEMVB - (Lelkes, Ladislav) Kill by Manning, Nick (from Morrone, Matt). | so |
| 17-13 | Point ECMVB - (Geary, Jack) Kill by Nerney, Ryan (from Vellutato, Michael), block error by Main, Brian. | so |
| 17-14 | Point ECMVB - (Hamilton, Wyatt) Kill by Stanche, Mike (from Vellutato, Michael). |
| 17-15 | Point ECMVB - (Hamilton, Wyatt) Service ace (Manning, Nick). |
| 18-15 | Point MSOEMVB - (Hamilton, Wyatt) Kill by Manning, Nick (from Cote, John). | so |
| 18-16 | Point ECMVB - (Martin, Max) Service error. | so |
| 19-16 | Point MSOEMVB - (Stanche, Mike) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 20-16 | Point MSOEMVB - (Manning, Nick) Kill by Harbour, Alex (from Main, Brian). |
| Timeout Elmira. |
| 21-16 | Point MSOEMVB - (Manning, Nick) Kill by Harbour, Alex (from Morrone, Matt). |
| 21-17 | Point ECMVB - (Manning, Nick) Kill by Gelenitis, Ryan (from Vellutato, Michael). | so |
| For ECMVB: Sandmann, Eric. |
| 22-17 | Point MSOEMVB - (Sandmann, Eric) Kill by Main, Brian (from Morrone, Matt). | so |
| 22-18 | Point ECMVB - (Main, Brian) Kill by Lelkes, Ladislav (from Vellutato, Michael). | so |
| 22-19 | Point ECMVB - (Vellutato, Michael) Kill by Stanche, Mike (from Vellutato, Michael). |
| 23-19 | Point MSOEMVB - (Vellutato, Michael) Kill by Martin, Max (from Morrone, Matt). | so |
| 23-20 | Point ECMVB - (Morrone, Matt) Kill by Gelenitis, Ryan (from Vellutato, Michael). | so |
| 24-20 | Point MSOEMVB - (Gelenitis, Ryan) Kill by Martin, Max (from Morrone, Matt). | so |
| 25-20 | Point MSOEMVB - (Harbour, Alex) Kill by Manning, Nick (from Morrone, Matt). |
| For ECMVB: Vellutato, Michael; Gelenitis, Ryan; Lelkes, Ladislav; Hamilton, Wyatt; Stanche, Mike; Nerney, Ryan; libero Scalia, Nick. |
| For MSOEMVB: Main, Brian; Morrone, Matt; Harbour, Alex; Geary, Jack; Martin, Max; Manning, Nick; libero Cote, John. |
| 1-0 | Point MSOEMVB - (Vellutato, Michael) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 2-0 | Point MSOEMVB - (Morrone, Matt) Service ace (Stanche, Mike). |
| 3-0 | Point MSOEMVB - (Morrone, Matt) Kill by Martin, Max (from Morrone, Matt). |
| 4-0 | Point MSOEMVB - (Morrone, Matt) Attack error by Lelkes, Ladislav. |
| 5-0 | Point MSOEMVB - (Morrone, Matt) Service ace (Scalia, Nick). |
| 6-0 | Point MSOEMVB - (Morrone, Matt) Attack error by Gelenitis, Ryan. |
| 6-1 | Point ECMVB - (Morrone, Matt) Kill by Lelkes, Ladislav (from Vellutato, Michael). | so |
| 6-2 | Point ECMVB - (Gelenitis, Ryan) Attack error by Geary, Jack (block by Lelkes, Ladislav; Hamilton, Wyatt). |
| 6-3 | Point ECMVB - (Gelenitis, Ryan) Attack error by Martin, Max (block by Hamilton, Wyatt). |
| 7-3 | Point MSOEMVB - (Gelenitis, Ryan) Service error. | so |
| 7-4 | Point ECMVB - (Harbour, Alex) Attack error by Manning, Nick. | so |
| 7-5 | Point ECMVB - (Lelkes, Ladislav) Service ace (Buczynski, John). |
| 8-5 | Point MSOEMVB - (Lelkes, Ladislav) Kill by Martin, Max (from Morrone, Matt). | so |
| 9-5 | Point MSOEMVB - (Geary, Jack) Kill by Martin, Max (from Morrone, Matt). |
| 9-6 | Point ECMVB - (Geary, Jack) Attack error by Manning, Nick. | so |
| 10-6 | Point MSOEMVB - (Hamilton, Wyatt) Kill by Martin, Max (from Morrone, Matt). | so |
| 10-7 | Point ECMVB - (Martin, Max) Attack error by Manning, Nick (block by Vellutato, Michael; Nerney, Ryan). | so |
| 10-8 | Point ECMVB - (Stanche, Mike) Service ace (Buczynski, John). |
| 10-9 | Point ECMVB - (Stanche, Mike) Kill by Stanche, Mike (from 3). |
| For MSOEMVB: Magrum, Gregory. |
| For MSOEMVB: Magrum, Gregory. |
| 11-9 | Point MSOEMVB - (Stanche, Mike) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 12-9 | Point MSOEMVB - (Manning, Nick) Bad set by Nerney, Ryan. |
| 12-10 | Point ECMVB - (Manning, Nick) Kill by Gelenitis, Ryan (from Vellutato, Michael). | so |
| For ECMVB: Sandmann, Eric. |
| 13-10 | Point MSOEMVB - (Stanche, Mike) Service error. | so |
| 14-10 | Point MSOEMVB - (Main, Brian) Attack error by Hamilton, Wyatt. |
| 14-11 | Point ECMVB - (Main, Brian) Kill by Gelenitis, Ryan (from Vellutato, Michael). | so |
| 15-11 | Point MSOEMVB - (Vellutato, Michael) Attack error by Hamilton, Wyatt (block by Geary, Jack; Harbour, Alex). | so |
| 16-11 | Point MSOEMVB - (Morrone, Matt) Kill by Martin, Max (from Geary, Jack). |
| 16-12 | Point ECMVB - (Morrone, Matt) Kill by Gelenitis, Ryan (from Vellutato, Michael). | so |
| 17-12 | Point MSOEMVB - (Gelenitis, Ryan) Kill by Martin, Max (from Morrone, Matt). | so |
| 17-13 | Point ECMVB - (Harbour, Alex) Kill by Lelkes, Ladislav (from Vellutato, Michael). | so |
| For ECMVB: Nerney, Ryan. |
| 18-13 | Point MSOEMVB - (Lelkes, Ladislav) Kill by Manning, Nick (from Morrone, Matt). | so |
| 19-13 | Point MSOEMVB - (Geary, Jack) Kill by Main, Brian (from Morrone, Matt). |
| 19-14 | Point ECMVB - (Geary, Jack) Kill by Stanche, Mike (from Vellutato, Michael). | so |
| 20-14 | Point MSOEMVB - (Hamilton, Wyatt) Service error. | so |
| 21-14 | Point MSOEMVB - (Martin, Max) Service ace (Stanche, Mike). |
| 22-14 | Point MSOEMVB - (Martin, Max) Service ace (Stanche, Mike). |
| Timeout Elmira. |
| For ECMVB: Sanderl, Austin. |
| 22-15 | Point ECMVB - (Martin, Max) Kill by Gelenitis, Ryan (from Vellutato, Michael). | so |
| 23-15 | Point MSOEMVB - (Sanderl, Austin) Attack error by Hamilton, Wyatt (block by Main, Brian; Manning, Nick). | so |
| 23-16 | Point ECMVB - (Manning, Nick) Kill by Hamilton, Wyatt (from Vellutato, Michael). | so |
| 24-16 | Point MSOEMVB - (Sandmann, Eric) Attack error by Sanderl, Austin. | so |
| 25-16 | Point MSOEMVB - (Main, Brian) Attack error by Lelkes, Ladislav. |
| For MSOEMVB: Main, Brian; Morrone, Matt; Harbour, Alex; Geary, Jack; Martin, Max; Manning, Nick; libero Cote, John. |
| For ECMVB: Lelkes, Ladislav; Vellutato, Michael; Stanche, Mike; Nerney, Ryan; Hamilton, Wyatt; Sanderl, Austin; libero Scalia, Nick. |
| 0-1 | Point ECMVB - (Main, Brian) Kill by Nerney, Ryan (from Vellutato, Michael). | so |
| 1-1 | Point MSOEMVB - (Vellutato, Michael) Kill by Geary, Jack (from Morrone, Matt). | so |
| 2-1 | Point MSOEMVB - (Morrone, Matt) Attack error by Stanche, Mike (block by Geary, Jack; Harbour, Alex). |
| 2-2 | Point ECMVB - (Morrone, Matt) Kill by Nerney, Ryan (from Vellutato, Michael). | so |
| 3-2 | Point MSOEMVB - (Stanche, Mike) Kill by Geary, Jack (from Morrone, Matt). | so |
| 3-3 | Point ECMVB - (Harbour, Alex) Kill by Sanderl, Austin (from Vellutato, Michael). | so |
| For ECMVB: Sandmann, Eric. |
| For MSOEMVB: Magrum, Gregory. |
| 3-4 | Point ECMVB - (Sandmann, Eric) Kill by Stanche, Mike (from Vellutato, Michael). |
| 4-4 | Point MSOEMVB - (Sandmann, Eric) Attack error by Lelkes, Ladislav (block by Geary, Jack). | so |
| 4-5 | Point ECMVB - (Geary, Jack) Attack error by Geary, Jack. | so |
| 5-5 | Point MSOEMVB - (Hamilton, Wyatt) Kill by Manning, Nick (from Morrone, Matt). | so |
| 6-5 | Point MSOEMVB - (Martin, Max) Attack error by Hamilton, Wyatt. |
| 6-6 | Point ECMVB - (Martin, Max) Kill by Lelkes, Ladislav (from Vellutato, Michael). | so |
| 7-6 | Point MSOEMVB - (Sanderl, Austin) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 8-6 | Point MSOEMVB - (Manning, Nick) Attack error by Stanche, Mike (block by Morrone, Matt; Main, Brian; Harbour, Alex). |
| 9-6 | Point MSOEMVB - (Manning, Nick) Kill by Harbour, Alex (from Morrone, Matt). |
| For ECMVB: Perantoni, Chris. |
| 10-6 | Point MSOEMVB - (Manning, Nick) Kill by Harbour, Alex (from Morrone, Matt). |
| 10-7 | Point ECMVB - (Manning, Nick) Service error. | so |
| For ECMVB: Nerney, Ryan. |
| 11-7 | Point MSOEMVB - (Perantoni, Chris) Kill by Martin, Max (from Morrone, Matt). | so |
| 11-8 | Point ECMVB - (Morrone, Matt) Service error. | so |
| 12-8 | Point MSOEMVB - (Vellutato, Michael) Service error. | so |
| 12-9 | Point ECMVB - (Morrone, Matt) Kill by Hamilton, Wyatt (from Vellutato, Michael). | so |
| 13-9 | Point MSOEMVB - (Stanche, Mike) Kill by Geary, Jack (from Morrone, Matt). | so |
| 13-10 | Point ECMVB - (Harbour, Alex) Kill by Hamilton, Wyatt (from Vellutato, Michael). | so |
| For MSOEMVB: Magrum, Gregory. |
| For ECMVB: Sandmann, Eric. |
| 13-11 | Point ECMVB - (Sandmann, Eric) Kill by Stanche, Mike (from Vellutato, Michael). |
| 14-11 | Point MSOEMVB - (Sandmann, Eric) Kill by Martin, Max (from Morrone, Matt). | so |
| 14-12 | Point ECMVB - (Geary, Jack) Service error. | so |
| 15-12 | Point MSOEMVB - (Hamilton, Wyatt) Service error. | so |
| 16-12 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick (from Morrone, Matt). |
| 16-13 | Point ECMVB - (Martin, Max) Service error. | so |
| 17-13 | Point MSOEMVB - (Sanderl, Austin) Kill by Manning, Nick (from Morrone, Matt). | so |
| For MSOEMVB: Harbour, Alex. |
| 18-13 | Point MSOEMVB - (Manning, Nick) Attack error by Stanche, Mike. |
| 19-13 | Point MSOEMVB - (Manning, Nick) Kill by Main, Brian (from Morrone, Matt). |
| Timeout Elmira. |
| 20-13 | Point MSOEMVB - (Manning, Nick) Kill by Harbour, Alex (from Morrone, Matt). |
| 21-13 | Point MSOEMVB - (Manning, Nick) Service ace (Sanderl, Austin). |
| 21-14 | Point ECMVB - (Manning, Nick) Service error. | so |
| For MSOEMVB: Starkey, Dan. |
| For ECMVB: Nerney, Ryan. |
| 21-15 | Point ECMVB - (Perantoni, Chris) Attack error by Harbour, Alex (block by Vellutato, Michael; Stanche, Mike). |
| 21-16 | Point ECMVB - (Perantoni, Chris) Attack error by Harbour, Alex. |
| 21-17 | Point ECMVB - (Perantoni, Chris) Attack error by Martin, Max (block by Stanche, Mike; Nerney, Ryan). |
| 22-17 | Point MSOEMVB - (Perantoni, Chris) Service error. | so |
| 22-18 | Point ECMVB - (Main, Brian) Kill by Stanche, Mike (from Sanderl, Austin). | so |
| 22-19 | Point ECMVB - (Vellutato, Michael) Kill by Hamilton, Wyatt (from Vellutato, Michael). |
| 23-19 | Point MSOEMVB - (Vellutato, Michael) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 23-20 | Point ECMVB - (Morrone, Matt) Service error. | so |
| 24-20 | Point MSOEMVB - (Stanche, Mike) Kill by Martin, Max (from Morrone, Matt). | so |
| 24-21 | Point ECMVB - (Harbour, Alex) Kill by Hamilton, Wyatt (from Vellutato, Michael). | so |
| For MSOEMVB: Magrum, Gregory. |
| For ECMVB: Sandmann, Eric. |
| 25-21 | Point MSOEMVB - (Sandmann, Eric) Kill by Martin, Max (from Morrone, Matt). | so |