MSOE Athletics

2011-12 MSOE Men's Golf
10/09-10/11 -- NAC Championship Rds. 1-2

Whistling Straits - Irish Course
Kohler, Wis.
Dates: 10/09-10/11
Par 72, 6750 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Edgewood College   317  309  626   +50
2  MSOE   315  323  638   +62
3  Aurora University   327  319  646   +70
4  Benedictine University   319  331  650   +74
5  Wisconsin Lutheran College   343  320  663   +87
6  Lakeland College   343  333  676   +100
7  Marian University   357  337  694   +118
t 8  Concordia University Wisconsin   358  356  714   +138
t 8  Dominican University   375  339  714   +138
 Rockford College   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zachman, Dane  MSOE   74  77  151   +7
t 2  Cobb, Andrew  Edgewood College   77  75  152   +8
t 2  Winistorfer, Colin  MSOE   76  76  152   +8
4  Battista, Mike  Edgewood College   79  78  157   +13
t 5  Pecorella, Dave  Aurora University   83  75  158   +14
t 5  Quade, Brent  Edgewood College   81  77  158   +14
t 5  Ramirez, Chris  Dominican University   85  73  158   +14
8  Frawley, Danny  Wisconsin Lutheran College   79  80  159   +15
9  Weber, Matt  Rockford College   83  77  160   +16
t 10  Baumann, Adam  Aurora University   79  82  161   +17
t 10  Lagerstrom, Dan  Benedictine University   80  81  161   +17
12  Kranz, Logan  Edgewood College   80  82  162   +18
t 13  Cobb, Tyler  Edgewood College   84  79  163   +19
t 13  Freitag, Jeffrey  Benedictine University   79  84  163   +19
t 13  Kuper, Jake  Benedictine University   79  84  163   +19
t 16  Gaudynski, Jake  Wisconsin Lutheran College   86  79  165   +21
t 16  Harreld, Ryan  Aurora University   80  85  165   +21
t 16  Jones, Eric  Benedictine University   83  82  165   +21
t 16  Laubusch, Ben  Lakeland College   85  80  165   +21
20  Kunz, Justin  Benedictine University   81  85  166   +22
t 21  Fisher, Sam  Lakeland College   84  83  167   +23
t 21  Pearson, Caleb  Wisconsin Lutheran College   88  79  167   +23
t 23  Swetman, Dale  Aurora University   89  79  168   +24
t 23  White, Garrett  Aurora University   85  83  168   +24
25  Cory Ashbeck  Marian University   87  82  169   +25
t 26  Burton, Tanner  Marian University   86  85  171   +27
t 26  Loftus, Scott  MSOE   91  80  171   +27
t 26  Richardson, Max  Marian University   91  80  171   +27
t 26  Teague, Zachary  MSOE   81  90  171   +27
30  Kubicek, Tyler  Lakeland College   86  86  172   +28
t 31  Balistierri, Brian  Lakeland College   88  86  174   +30
t 31  Huff, Jesse  Concordia University Wisconsin   89  85  174   +30
t 31  Newburry, Ryan  Lakeland College   90  84  174   +30
t 31  Tews, Henry  Wisconsin Lutheran College   92  82  174   +30
35  Waters, Jon  Concordia University Wisconsin   91  85  176   +32
t 36  Falkowski, Nick  Concordia University Wisconsin   96  83  179   +35
t 36  Tews, Gordon  Wisconsin Lutheran College   90  89  179   +35
38  Hinsa, Edward  MSOE   84  97  181   +37
39  London, Brad  Dominican University   94  88  182   +38
40  Bailey, Robbie  Marian University   93  90  183   +39
41  Stites, Anthony  Dominican University   95  90  185   +41
42  Madigan, Tom  Dominican University   101  88  189   +45
43  Witkowiak, Trevor  Marian University   102  93  195   +51
44  Hertel, Eric  Concordia University Wisconsin   99  103  202   +58
45  Rapp, Carl  Rockford College   97  110  207   +63
46  Imming, Cody  Rockford College   105  107  212   +68
47  Kaschalk, Robert  Dominican University   117  121  238   +94
 Wengel, Jon  Concordia University Wisconsin   82  dnc DNF



 Team-by-Team Results
 

10/09-10/11 -- NAC Championship Rds. 1-2
Whistling Straits - Irish Course -- Kohler, Wis.
Par 72, 6750 yards -- 10 teams, 48 players

 
Edgewood College   317 309   626    +50   1st
Cobb, Andrew   77 75   152    +8   t-2nd
Battista, Mike   79 78   157    +13   4th
Quade, Brent   81 77   158    +14   t-5th
Kranz, Logan   80 82   162    +18   12th
Cobb, Tyler   84 79   163    +19   t-13th

 
MSOE   315 323   638    +62   2nd
Zachman, Dane   74 77   151    +7   1st
Winistorfer, Colin   76 76   152    +8   t-2nd
Loftus, Scott   91 80   171    +27   t-26th
Teague, Zachary   81 90   171    +27   t-26th
Hinsa, Edward   84 97   181    +37   38th

 
Aurora University   327 319   646    +70   3rd
Pecorella, Dave   83 75   158    +14   t-5th
Baumann, Adam   79 82   161    +17   t-10th
Harreld, Ryan   80 85   165    +21   t-16th
Swetman, Dale   89 79   168    +24   t-23rd
White, Garrett   85 83   168    +24   t-23rd

 
Benedictine University   319 331   650    +74   4th
Lagerstrom, Dan   80 81   161    +17   t-10th
Freitag, Jeffrey   79 84   163    +19   t-13th
Kuper, Jake   79 84   163    +19   t-13th
Jones, Eric   83 82   165    +21   t-16th
Kunz, Justin   81 85   166    +22   20th

 
Wisconsin Lutheran College   343 320   663    +87   5th
Frawley, Danny   79 80   159    +15   8th
Gaudynski, Jake   86 79   165    +21   t-16th
Pearson, Caleb   88 79   167    +23   t-21st
Tews, Henry   92 82   174    +30   t-31st
Tews, Gordon   90 89   179    +35   t-36th

 
Lakeland College   343 333   676    +100   6th
Laubusch, Ben   85 80   165    +21   t-16th
Fisher, Sam   84 83   167    +23   t-21st
Kubicek, Tyler   86 86   172    +28   30th
Balistierri, Brian   88 86   174    +30   t-31st
Newburry, Ryan   90 84   174    +30   t-31st

 
Marian University   357 337   694    +118   7th
Cory Ashbeck   87 82   169    +25   25th
Burton, Tanner   86 85   171    +27   t-26th
Richardson, Max   91 80   171    +27   t-26th
Bailey, Robbie   93 90   183    +39   40th
Witkowiak, Trevor   102 93   195    +51   43rd

 
Concordia University Wisconsin   358 356   714    +138   t-8th
Huff, Jesse   89 85   174    +30   t-31st
Waters, Jon   91 85   176    +32   35th
Falkowski, Nick   96 83   179    +35   t-36th
Hertel, Eric   99 103   202    +58   44th
Wengel, Jon   82 dnc   82

 
Dominican University   375 339   714    +138   t-8th
Ramirez, Chris   85 73   158    +14   t-5th
London, Brad   94 88   182    +38   39th
Stites, Anthony   95 90   185    +41   41st
Madigan, Tom   101 88   189    +45   42nd
Kaschalk, Robert   117 121   238    +94   47th

 
Rockford College  
Weber, Matt   83 77   160    +16   9th
Rapp, Carl   97 110   207    +63   45th
Imming, Cody   105 107   212    +68   46th

# Indicates individual player



 AP-Style Tournament Results
 

NAC Championship Rds. 1-2
Whistling Straits - Irish Course
Kohler, Wis.
Dates: 10/09-10/11
Par 72, 6750 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Edgewood College...............  317  309    626    +50
   2  MSOE...........................  315  323    638    +62
   3  Aurora University..............  327  319    646    +70
   4  Benedictine University.........  319  331    650    +74
   5  Wisconsin Lutheran College.....  343  320    663    +87
   6  Lakeland College...............  343  333    676   +100
   7  Marian University..............  357  337    694   +118
t  8  Concordia University Wisconsin.  358  356    714   +138
t  8  Dominican University...........  375  339    714   +138
      Rockford College...............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zachman, Dane........ MSOE...........................   74   77    151     +7
t  2  Cobb, Andrew......... Edgewood College...............   77   75    152     +8
t  2  Winistorfer, Colin... MSOE...........................   76   76    152     +8
   4  Battista, Mike....... Edgewood College...............   79   78    157    +13
t  5  Pecorella, Dave...... Aurora University..............   83   75    158    +14
t  5  Quade, Brent......... Edgewood College...............   81   77    158    +14
t  5  Ramirez, Chris....... Dominican University...........   85   73    158    +14
   8  Frawley, Danny....... Wisconsin Lutheran College.....   79   80    159    +15
   9  Weber, Matt.......... Rockford College...............   83   77    160    +16
t 10  Baumann, Adam........ Aurora University..............   79   82    161    +17
t 10  Lagerstrom, Dan...... Benedictine University.........   80   81    161    +17
  12  Kranz, Logan......... Edgewood College...............   80   82    162    +18
t 13  Cobb, Tyler.......... Edgewood College...............   84   79    163    +19
t 13  Freitag, Jeffrey..... Benedictine University.........   79   84    163    +19
t 13  Kuper, Jake.......... Benedictine University.........   79   84    163    +19
t 16  Gaudynski, Jake...... Wisconsin Lutheran College.....   86   79    165    +21
t 16  Harreld, Ryan........ Aurora University..............   80   85    165    +21
t 16  Jones, Eric.......... Benedictine University.........   83   82    165    +21
t 16  Laubusch, Ben........ Lakeland College...............   85   80    165    +21
  20  Kunz, Justin......... Benedictine University.........   81   85    166    +22