Volleyball Box Score |
| MSOE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Borrelli, Ali | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Mylin, Kasey | 3 | 5 | 1 | 10 | .400 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Bauserman, Kelly | 3 | 0 | 0 | 6 | .000 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | Lehman, Kendra | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | LeCount, Lynnsey | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 |
| 17 | Hendricks, Leah | 3 | 15 | 2 | 35 | .371 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| 3 | Biever, Abigail | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 8 | Merchan, Mila | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 |
| 11 | Savory, Martha | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 12 | Gustafson, Amy | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Totals | 3 | 39 | 11 | 111 | .252 | 35 | 5 | 6 | 5 | 65 | 8 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rockford College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Johnson, Emily | 3 | 2 | 5 | 13 | -.231 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Lawler, Nicole | 3 | 9 | 6 | 25 | .120 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Bergin, Kirsten | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Scheri, Laina | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 |
| 17 | Hyland, Heather | 3 | 6 | 2 | 28 | .143 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 32 | Scott, Gwendolyn | 3 | 0 | 4 | 10 | -.400 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | Jones, Jossilyn | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 27 | Mays, Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 26 | 125 | .024 | 27 | 5 | 5 | 5 | 57 | 1 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Rockford, Ill. (Seaver Center)
Date: 10/06/12 Attend: 67 Time: 1:25 Referees: Charlie Bowden, John Thompson |
||||||||||||||||||||||||||