| For MSOEMVB: Avery, Josh; Harbour, Alex; Borgerding, Sebastia; Manning, Nick; Main, Brian; Martin, Max; libero Cote, John. |
| For FU: Payne, Braxton; Kurtz, Mark; Monroe, Robby; Visintine, Michael; Graue, Aaron; Viglasky, Mark; libero Ginger, Scott. |
| 1-0 | Point FU - (Graue, Aaron) Service ace (TEAM). |
| 1-1 | Point MSOEMVB - (Graue, Aaron) Kill by Borgerding, Sebastia (from Avery, Josh). | so |
| 2-1 | Point FU - (Avery, Josh) Kill by Visintine, Michael (from Payne, Braxton). | so |
| 2-2 | Point MSOEMVB - (Viglasky, Mark) Attack error by Graue, Aaron. | so |
| 3-2 | Point FU - (Harbour, Alex) Kill by Monroe, Robby (from Payne, Braxton). | so |
| 3-3 | Point MSOEMVB - (Visintine, Michael) Kill by Manning, Nick (from Avery, Josh). | so |
| 4-3 | Point FU - (Borgerding, Sebastia) Kill by Monroe, Robby (from Payne, Braxton). | so |
| 5-3 | Point FU - (Kurtz, Mark) Service ace (Harbour, Alex). |
| 5-4 | Point MSOEMVB - (Kurtz, Mark) Kill by Main, Brian (from Avery, Josh). | so |
| 5-5 | Point MSOEMVB - (Martin, Max) Attack error by Graue, Aaron. |
| 5-6 | Point MSOEMVB - (Martin, Max) Service ace (Kurtz, Mark). |
| 6-6 | Point FU - (Martin, Max) Kill by Graue, Aaron (from Payne, Braxton). | so |
| 7-6 | Point FU - (Monroe, Robby) Attack error by Manning, Nick. |
| 7-7 | Point MSOEMVB - (Monroe, Robby) Kill by Manning, Nick (from Avery, Josh). | so |
| 8-7 | Point FU - (Manning, Nick) Kill by Viglasky, Mark (from Payne, Braxton). | so |
| 9-7 | Point FU - (Payne, Braxton) Attack error by Harbour, Alex. |
| 9-8 | Point MSOEMVB - (Payne, Braxton) Kill by Main, Brian (from Avery, Josh). | so |
| 10-8 | Point FU - (Main, Brian) Attack error by Martin, Max (block by Viglasky, Mark; Graue, Aaron). | so |
| 11-8 | Point FU - (Graue, Aaron) Kill by Visintine, Michael (from Payne, Braxton), block error by Harbour, Alex. |
| 11-9 | Point MSOEMVB - (Graue, Aaron) Service error. | so |
| 11-10 | Point MSOEMVB - (Avery, Josh) Attack error by Viglasky, Mark. |
| 12-10 | Point FU - (Avery, Josh) Kill by Kurtz, Mark (from Visintine, Michael), block error by Martin, Max. | so |
| For FU: Meyer, Kent. |
| 13-10 | Point FU - (Meyer, Kent) Attack error by Avery, Josh. |
| 13-11 | Point MSOEMVB - (Meyer, Kent) Service error. | so |
| 13-12 | Point MSOEMVB - (Harbour, Alex) Attack error by Monroe, Robby (block by Borgerding, Sebastia). |
| 14-12 | Point FU - (Harbour, Alex) Service error. | so |
| 14-13 | Point MSOEMVB - (Visintine, Michael) Kill by Martin, Max (from Avery, Josh). | so |
| 15-13 | Point FU - (Borgerding, Sebastia) Kill by Kurtz, Mark (from Payne, Braxton). | so |
| 15-14 | Point MSOEMVB - (Kurtz, Mark) Kill by Main, Brian (from Avery, Josh). | so |
| 15-15 | Point MSOEMVB - (Martin, Max) Kill by Main, Brian. |
| 16-15 | Point FU - (Martin, Max) Kill by Graue, Aaron (from Payne, Braxton). | so |
| For FU: Ferback, Cory. |
| For FU: Viglasky, Mark. |
| 17-15 | Point FU - (Ferback, Cory) Attack error by Main, Brian. |
| 17-16 | Point MSOEMVB - (Ferback, Cory) Kill by Main, Brian (from Avery, Josh). | so |
| 18-16 | Point FU - (Manning, Nick) Kill by Graue, Aaron (from Payne, Braxton). | so |
| 18-17 | Point MSOEMVB - (Payne, Braxton) Kill by Main, Brian (from Avery, Josh). | so |
| 18-18 | Point MSOEMVB - (Main, Brian) Service ace (Kurtz, Mark). |
| 18-19 | Point MSOEMVB - (Main, Brian) Attack error by Visintine, Michael. |
| 19-19 | Point FU - (Main, Brian) Kill by Graue, Aaron (from Payne, Braxton). | so |
| 19-20 | Point MSOEMVB - (Graue, Aaron) Attack error by Kurtz, Mark. | so |
| 19-21 | Point MSOEMVB - (Avery, Josh) Kill by, block error by Viglasky, Mark. |
| 19-22 | Point MSOEMVB - (Avery, Josh) Attack error by Visintine, Michael. |
| Timeout Fontbonne. |
| 20-22 | Point FU - (Avery, Josh) Kill by Visintine, Michael (from Payne, Braxton). | so |
| For FU: Meyer, Kent; Monroe, Robby. |
| 20-23 | Point MSOEMVB - (Meyer, Kent) Kill by Harbour, Alex (from Avery, Josh). | so |
| 20-24 | Point MSOEMVB - (Harbour, Alex) Attack error by Monroe, Robby. |
| Timeout Fontbonne. |
| 20-25 | Point MSOEMVB - (Harbour, Alex) Service ace (Monroe, Robby). |
| 1-0 | Point FU - (Avery, Josh) Kill by Visintine, Michael (from Payne, Braxton). | so |
| 1-1 | Point MSOEMVB - (Graue, Aaron) Kill by Martin, Max (from Avery, Josh). | so |
| 2-1 | Point FU - (Harbour, Alex) Service error. | so |
| For FU: Meyer, Kent. |
| 3-1 | Point FU - (Meyer, Kent) Attack error by Martin, Max (block by Monroe, Robby; Kurtz, Mark). |
| 3-2 | Point MSOEMVB - (Meyer, Kent) Attack error by Kurtz, Mark (block by Borgerding, Sebastia; Martin, Max). | so |
| 4-2 | Point FU - (Borgerding, Sebastia) Kill by Monroe, Robby (from Payne, Braxton). | so |
| 4-3 | Point MSOEMVB - (Visintine, Michael) Service error. | so |
| 4-4 | Point MSOEMVB - (Martin, Max) Attack error by Visintine, Michael. |
| 4-5 | Point MSOEMVB - (Martin, Max) Attack error by Kurtz, Mark. |
| 5-5 | Point FU - (Martin, Max) Service error. | so |
| For MSOEMVB: Morrone, Matt. |
| 5-6 | Point MSOEMVB - (Kurtz, Mark) Kill by Manning, Nick (from Avery, Josh). | so |
| 6-6 | Point FU - (Manning, Nick) Kill by Monroe, Robby (from Payne, Braxton). | so |
| For FU: Viglasky, Mark. |
| 6-7 | Point MSOEMVB - (Monroe, Robby) Kill by Harbour, Alex (from Avery, Josh). | so |
| 7-7 | Point FU - (Geary, Jack) Service error. | so |
| 8-7 | Point FU - (Payne, Braxton) Bad set by Avery, Josh. |
| 9-7 | Point FU - (Payne, Braxton) Attack error by Harbour, Alex. |
| 9-8 | Point MSOEMVB - (Payne, Braxton) Attack error by Graue, Aaron. | so |
| 10-8 | Point FU - (Avery, Josh) Bad set by Avery, Josh. | so |
| 11-8 | Point FU - (Graue, Aaron) Kill by Viglasky, Mark. |
| 11-9 | Point MSOEMVB - (Graue, Aaron) Ball handling error by Payne, Braxton. | so |
| 12-9 | Point FU - (Harbour, Alex) Kill by Viglasky, Mark (from Payne, Braxton). | so |
| For FU: Meyer, Kent. |
| 13-9 | Point FU - (Meyer, Kent) Attack error by Martin, Max. |
| 13-10 | Point MSOEMVB - (Meyer, Kent) Attack error by Visintine, Michael (block by Borgerding, Sebastia; Manning, Nick). | so |
| 14-10 | Point FU - (Borgerding, Sebastia) Kill by Monroe, Robby (from Payne, Braxton). | so |
| 14-11 | Point MSOEMVB - (Visintine, Michael) Bad set by Monroe, Robby. | so |
| 15-11 | Point FU - (Martin, Max) Kill by Kurtz, Mark (from Payne, Braxton). | so |
| 16-11 | Point FU - (Kurtz, Mark) Attack error by Geary, Jack (block by Monroe, Robby; Payne, Braxton). |
| 16-12 | Point MSOEMVB - (Kurtz, Mark) Kill by Martin, Max (from Avery, Josh). | so |
| 16-13 | Point MSOEMVB - (Manning, Nick) Kill by Manning, Nick (from Avery, Josh). |
| 17-13 | Point FU - (Manning, Nick) Kill by Payne, Braxton. | so |
| For FU: Ferback, Cory; Viglasky, Mark. |
| 18-13 | Point FU - (Geary, Jack) Kill by Payne, Braxton. | so |
| Timeout MSOE. |
| For MSOEMVB: Main, Brian. |
| 18-14 | Point MSOEMVB - (Payne, Braxton) Kill by Main, Brian (from Avery, Josh). | so |
| 19-14 | Point FU - (Avery, Josh) Service error. | so |
| 19-15 | Point FU - Point awarded by official to MSOE. |
| 19-16 | Point MSOEMVB - (Graue, Aaron) Service error. | so |
| 19-17 | Point MSOEMVB - (Harbour, Alex) Kill by Manning, Nick (from Avery, Josh). |
| 19-18 | Point MSOEMVB - (Harbour, Alex) Attack error by Kurtz, Mark. |
| Timeout Fontbonne. |
| 19-19 | Point MSOEMVB - (Harbour, Alex) Kill by Manning, Nick. |
| 20-19 | Point FU - (Harbour, Alex) Kill by Visintine, Michael (from Payne, Braxton). | so |
| For FU: Meyer, Kent; Monroe, Robby. |
| 21-19 | Point FU - (Meyer, Kent) Attack error by Martin, Max (block by Monroe, Robby; Kurtz, Mark). |
| 21-20 | Point MSOEMVB - (Meyer, Kent) Kill by Manning, Nick (from Avery, Josh). | so |
| 22-20 | Point FU - (Main, Brian) Service error. | so |
| 22-21 | Point MSOEMVB - (Visintine, Michael) Kill by Manning, Nick (from Avery, Josh). | so |
| 23-21 | Point FU - (Martin, Max) Service error. | so |
| 23-22 | Point MSOEMVB - (Kurtz, Mark) Kill by Geary, Jack (from Avery, Josh). | so |
| 23-23 | Point MSOEMVB - (Manning, Nick) Attack error by Monroe, Robby (block by Harbour, Alex; Geary, Jack). |
| 24-23 | Point FU - (Manning, Nick) Kill by Graue, Aaron (from Payne, Braxton). | so |
| For FU: Ferback, Cory; Viglasky, Mark. |
| Timeout MSOE. |
| 24-24 | Point MSOEMVB - (Ferback, Cory) Kill by Geary, Jack (from Avery, Josh). | so |
| 24-25 | Point MSOEMVB - (Geary, Jack) Kill by Martin, Max (from Avery, Josh). |
| 24-26 | Point MSOEMVB - (Geary, Jack) Kill by Geary, Jack (from Avery, Josh). |
| 0-1 | Point MSOEMVB - (Payne, Braxton) Kill by Geary, Jack (from Morrone, Matt). | so |
| 1-1 | Point FU - (Morrone, Matt) Kill by Viglasky, Mark (from Payne, Braxton). | so |
| 1-2 | Point MSOEMVB - (Graue, Aaron) Service error. | so |
| 1-3 | Point MSOEMVB - (Harbour, Alex) Kill by Martin, Max (from Morrone, Matt). |
| 2-3 | Point FU - (Harbour, Alex) Kill by Kurtz, Mark (from Payne, Braxton). | so |
| For FU: Meyer, Kent. |
| 2-4 | Point MSOEMVB - (Meyer, Kent) Kill by Geary, Jack (from Morrone, Matt). | so |
| 3-4 | Point FU - (Geary, Jack) Kill by Monroe, Robby (from Payne, Braxton). | so |
| 4-4 | Point FU - (Visintine, Michael) Attack error by Morrone, Matt. |
| 4-5 | Point MSOEMVB - (Visintine, Michael) Kill by Manning, Nick (from Morrone, Matt). | so |
| 5-5 | Point FU - (Martin, Max) Service error. | so |
| 6-5 | Point FU - (Kurtz, Mark) Attack error by Manning, Nick. |
| 7-5 | Point FU - (Kurtz, Mark) Kill by Graue, Aaron (from Payne, Braxton). |
| 8-5 | Point FU - (Kurtz, Mark) Kill by Monroe, Robby (from Payne, Braxton). |
| 9-5 | Point FU - (Kurtz, Mark) Kill by Graue, Aaron. |
| 9-6 | Point MSOEMVB - (Kurtz, Mark) Attack error by Graue, Aaron. | so |
| 10-6 | Point FU - (Manning, Nick) Service error. | so |
| 10-7 | Point MSOEMVB - (Monroe, Robby) Attack error by Kurtz, Mark. | so |
| 10-8 | Point MSOEMVB - (Main, Brian) Attack error by Graue, Aaron. |
| 10-9 | Point MSOEMVB - (Main, Brian) Attack error by Viglasky, Mark. |
| 10-10 | Point MSOEMVB - (Main, Brian) Attack error by Payne, Braxton. |
| 11-10 | Point FU - (Main, Brian) Service error. | so |
| 12-10 | Point FU - (Payne, Braxton) Attack error by Harbour, Alex. |
| 12-11 | Point MSOEMVB - (Payne, Braxton) Kill by Martin, Max (from Morrone, Matt). | so |
| 12-12 | Point MSOEMVB - (Morrone, Matt) Attack error by Graue, Aaron. |
| 13-12 | Point FU - (Morrone, Matt) Kill by Viglasky, Mark (from Payne, Braxton). | so |
| 14-12 | Point FU - (Graue, Aaron) Attack error by Geary, Jack. |
| 14-13 | Point MSOEMVB - (Graue, Aaron) Service error. | so |
| 15-13 | Point FU - (Harbour, Alex) Kill by Visintine, Michael (from Payne, Braxton). | so |
| For FU: Meyer, Kent. |
| 15-14 | Point MSOEMVB - (Meyer, Kent) Kill by Geary, Jack (from Morrone, Matt). | so |
| 16-14 | Point FU - (Geary, Jack) Kill by Kurtz, Mark (from Payne, Braxton). | so |
| 16-15 | Point MSOEMVB - (Visintine, Michael) Kill by Main, Brian (from Morrone, Matt). | so |
| 16-16 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick (from Morrone, Matt). |
| 17-16 | Point FU - (Martin, Max) Kill by Kurtz, Mark (from Payne, Braxton). | so |
| 18-16 | Point FU - (Kurtz, Mark) Attack error by Manning, Nick. |
| 18-17 | Point MSOEMVB - (Kurtz, Mark) Kill by Main, Brian (from Morrone, Matt). | so |
| 19-17 | Point FU - (Manning, Nick) Kill by Visintine, Michael (from Payne, Braxton). | so |
| For FU: Ferback, Cory; Viglasky, Mark. |
| 19-18 | Point MSOEMVB - (Kurtz, Mark) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 19-19 | Point MSOEMVB - (Main, Brian) Attack error by Viglasky, Mark (block by Geary, Jack; Harbour, Alex). |
| 19-20 | Point MSOEMVB - (Main, Brian) Kill by Geary, Jack (from Morrone, Matt). |
| 19-21 | Point MSOEMVB - (Main, Brian) Attack error by Viglasky, Mark. |
| 19-22 | Point MSOEMVB - (Main, Brian) Attack error by Graue, Aaron. |
| 20-22 | Point FU - (Main, Brian) Service error. | so |
| 20-23 | Point MSOEMVB - (Payne, Braxton) Kill by Geary, Jack (from Morrone, Matt). | so |
| Timeout Fontbonne. |
| 21-23 | Point FU - (Morrone, Matt) Kill by Visintine, Michael (from Payne, Braxton). | so |
| 21-24 | Point MSOEMVB - (Graue, Aaron) Kill by Geary, Jack (from Morrone, Matt). | so |
| Timeout Fontbonne. |
| 21-25 | Point MSOEMVB - (Harbour, Alex) Attack error by Kurtz, Mark. |