| For MSOEMVB: Main, Brian; Morrone, Matt; Buczynski, John; Geary, Jack; Martin, Max; Harbour, Alex; libero Cote, John. |
| For NYUMVB: Koch, George; MacDonald, Matthew; Coghlan, Matthew; Capriccio, Nick; Mortland, Connor; Fauntleroy, Taylor; libero Hayes, Jay. |
| 0-1 | Point NYUMVB - (Koch, George) Attack error by Martin, Max (block by Capriccio, Nick; Coghlan, Matthew). |
| 0-2 | Point NYUMVB - (Koch, George) Kill by MacDonald, Matthew (from Mortland, Connor). |
| 1-2 | Point MSOEMVB - (Koch, George) Kill by Martin, Max (from Morrone, Matt). | so |
| 1-3 | Point NYUMVB - (Morrone, Matt) Kill by MacDonald, Matthew (from Mortland, Connor). | so |
| 1-4 | Point NYUMVB - (MacDonald, Matthew) Service ace (Buczynski, John). |
| 2-4 | Point MSOEMVB - (MacDonald, Matthew) Kill by Martin, Max (from Morrone, Matt). | so |
| 3-4 | Point MSOEMVB - (Buczynski, John) Attack error by Capriccio, Nick. |
| 4-4 | Point MSOEMVB - (Buczynski, John) Attack error by Coghlan, Matthew (block by Martin, Max; Geary, Jack). |
| 5-4 | Point MSOEMVB - (Buczynski, John) Kill by Martin, Max (from Cote, John). |
| 6-4 | Point MSOEMVB - (Buczynski, John) Kill by Martin, Max. |
| 6-5 | Point NYUMVB - (Buczynski, John) Service error. | so |
| 7-5 | Point MSOEMVB - (Coghlan, Matthew) Kill by Geary, Jack (from Morrone, Matt). | so |
| 7-6 | Point NYUMVB - (Geary, Jack) Kill by Mortland, Connor. | so |
| 7-7 | Point NYUMVB - (Capriccio, Nick) Kill by Mortland, Connor. |
| 8-7 | Point MSOEMVB - (Capriccio, Nick) Service error. | so |
| 8-8 | Point NYUMVB - (Martin, Max) Kill by Fauntleroy, Taylor (from Mortland, Connor). | so |
| 8-9 | Point NYUMVB - (Mortland, Connor) Attack error by Main, Brian. |
| 8-10 | Point NYUMVB - (Mortland, Connor) Kill by Fauntleroy, Taylor. |
| 8-11 | Point NYUMVB - (Mortland, Connor) Kill by MacDonald, Matthew (from Mortland, Connor). |
| 8-12 | Point NYUMVB - (Mortland, Connor) Kill by Koch, George. |
| Timeout MSOE. |
| 8-13 | Point NYUMVB - (Mortland, Connor) Attack error by Harbour, Alex (block by Koch, George; MacDonald, Matthew). |
| For MSOEMVB: Manning, Nick. |
| 8-14 | Point NYUMVB - (Mortland, Connor) Attack error by Main, Brian (block by Fauntleroy, Taylor; Koch, George). |
| 8-15 | Point NYUMVB - (Mortland, Connor) Kill by Fauntleroy, Taylor. |
| 8-16 | Point NYUMVB - (Mortland, Connor) Attack error by Martin, Max (block by Fauntleroy, Taylor; Koch, George). |
| For MSOEMVB: Avery, Josh. |
| 9-16 | Point MSOEMVB - (Mortland, Connor) Attack error by Fauntleroy, Taylor. | so |
| 9-17 | Point NYUMVB - (Harbour, Alex) Attack error by Manning, Nick. | so |
| 10-17 | Point MSOEMVB - (Fauntleroy, Taylor) Kill by Manning, Nick (from Avery, Josh). | so |
| 10-18 | Point NYUMVB - (Main, Brian) Kill by Coghlan, Matthew (from Mortland, Connor). | so |
| For NYUMVB: Ramey, Dylan. |
| 10-19 | Point NYUMVB - (Ramey, Dylan) Kill by MacDonald, Matthew (from Mortland, Connor). |
| 10-20 | Point NYUMVB - (Ramey, Dylan) Attack error by Martin, Max (block by Coghlan, Matthew; Capriccio, Nick). |
| Timeout MSOE. |
| 10-21 | Point NYUMVB - (Ramey, Dylan) Attack error by Manning, Nick. |
| 11-21 | Point MSOEMVB - (Ramey, Dylan) Kill by Avery, Josh (from Cote, John). | so |
| For NYUMVB: Koch, George. |
| 11-22 | Point NYUMVB - (Avery, Josh) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 11-23 | Point NYUMVB - (MacDonald, Matthew) Service ace (Buczynski, John). |
| 11-24 | Point NYUMVB - (MacDonald, Matthew) Service ace (Avery, Josh). |
| 11-25 | Point NYUMVB - (MacDonald, Matthew) Kill by Capriccio, Nick (from Mortland, Connor). |
| For MSOEMVB: Martin, Max; Geary, Jack; Avery, Josh; Harbour, Alex; Main, Brian; Magrum, Gregory; libero Cote, John. |
| For NYUMVB: Koch, George; MacDonald, Matthew; Coghlan, Matthew; Capriccio, Nick; Mortland, Connor; Dodd, Pat; libero Hayes, Jay. |
| 0-1 | Point NYUMVB - (Martin, Max) Service error. | so |
| 1-1 | Point MSOEMVB - (MacDonald, Matthew) Kill by Main, Brian (from Avery, Josh). | so |
| 1-2 | Point NYUMVB - (Harbour, Alex) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 2-2 | Point MSOEMVB - (Coghlan, Matthew) Kill by Main, Brian (from Avery, Josh). | so |
| 2-3 | Point NYUMVB - (Main, Brian) Attack error by Magrum, Gregory. | so |
| 3-3 | Point MSOEMVB - (Capriccio, Nick) Kill by Magrum, Gregory (from Cote, John). | so |
| 3-4 | Point NYUMVB - (Avery, Josh) Kill by Dodd, Pat (from Mortland, Connor). | so |
| 4-4 | Point MSOEMVB - (Mortland, Connor) Service error. | so |
| 4-5 | Point NYUMVB - (Magrum, Gregory) Attack error by Harbour, Alex (block by Koch, George; Dodd, Pat). | so |
| 5-5 | Point MSOEMVB - (Dodd, Pat) Kill by Geary, Jack (from Avery, Josh). | so |
| 5-6 | Point NYUMVB - (Geary, Jack) Service error. | so |
| 6-6 | Point MSOEMVB - (Koch, George) Kill by Main, Brian (from Avery, Josh). | so |
| 6-7 | Point NYUMVB - (Martin, Max) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 7-7 | Point MSOEMVB - (MacDonald, Matthew) Service error. | so |
| 7-8 | Point NYUMVB - (Harbour, Alex) Service error. | so |
| 8-8 | Point MSOEMVB - (Coghlan, Matthew) Attack error by Coghlan, Matthew. | so |
| 8-9 | Point NYUMVB - (Main, Brian) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 9-9 | Point MSOEMVB - (Capriccio, Nick) Kill by Magrum, Gregory (from Avery, Josh), block error by Mortland, Connor. | so |
| 9-10 | Point NYUMVB - (Avery, Josh) Kill by Koch, George (from Mortland, Connor). | so |
| 10-10 | Point MSOEMVB - (Mortland, Connor) Kill by Martin, Max (from Avery, Josh). | so |
| 10-11 | Point NYUMVB - (Magrum, Gregory) Ball handling error by Avery, Josh. | so |
| 10-12 | Point NYUMVB - (Dodd, Pat) Service ace (Harbour, Alex). |
| 10-13 | Point NYUMVB - (Dodd, Pat) Service ace (Harbour, Alex). |
| Timeout MSOE. |
| 11-13 | Point MSOEMVB - (Dodd, Pat) Service error. | so |
| 11-14 | Point NYUMVB - (Geary, Jack) Kill by MacDonald, Matthew (from Mortland, Connor). | so |
| For NYUMVB: Huang, Dan. |
| 12-14 | Point MSOEMVB - (Huang, Dan) Kill by Martin, Max (from Avery, Josh). | so |
| For NYUMVB: Koch, George. |
| 12-15 | Point NYUMVB - (Martin, Max) Kill by Capriccio, Nick (from Mortland, Connor). | so |
| 13-15 | Point MSOEMVB - (MacDonald, Matthew) Kill by Harbour, Alex (from Avery, Josh). | so |
| 13-16 | Point NYUMVB - (Harbour, Alex) Kill by Coghlan, Matthew (from Mortland, Connor). | so |
| For NYUMVB: Johnson, Karl. |
| 14-16 | Point MSOEMVB - (Coghlan, Matthew) Kill by Main, Brian (from Avery, Josh). | so |
| 15-16 | Point MSOEMVB - (Main, Brian) Kill by Avery, Josh, block error by Johnson, Karl. |
| 16-16 | Point MSOEMVB - (Main, Brian) Kill by Geary, Jack (from Avery, Josh). |
| 17-16 | Point MSOEMVB - (Main, Brian) Attack error by MacDonald, Matthew. |
| 17-17 | Point NYUMVB - (Main, Brian) Service error. | so |
| 18-17 | Point MSOEMVB - (Capriccio, Nick) Service error. | so |
| 19-17 | Point MSOEMVB - (Avery, Josh) Attack error by MacDonald, Matthew. |
| 20-17 | Point MSOEMVB - (Avery, Josh) Kill by Geary, Jack (from Avery, Josh). |
| Timeout NYU. |
| 21-17 | Point MSOEMVB - (Avery, Josh) Attack error by Koch, George (block by Geary, Jack; Magrum, Gregory). |
| 21-18 | Point NYUMVB - (Avery, Josh) Service error. | so |
| 21-19 | Point NYUMVB - (Johnson, Karl) Kill by MacDonald, Matthew (from Johnson, Karl). |
| 21-20 | Point NYUMVB - (Johnson, Karl) Attack error by Martin, Max. |
| 22-20 | Point MSOEMVB - (Johnson, Karl) Kill by Geary, Jack (from Avery, Josh). | so |
| 22-21 | Point NYUMVB - (Magrum, Gregory) Service error. | so |
| 22-22 | Point NYUMVB - (Dodd, Pat) Attack error by Martin, Max. |
| 22-23 | Point NYUMVB - (Dodd, Pat) Service ace (Cote, John). |
| Timeout MSOE. |
| 23-23 | Point MSOEMVB - (Dodd, Pat) Kill by Harbour, Alex (from Avery, Josh). | so |
| 23-24 | Point NYUMVB - (Geary, Jack) Service error. | so |
| For NYUMVB: Huang, Dan. |
| 23-25 | Point NYUMVB - (Huang, Dan) Kill by MacDonald, Matthew (from Johnson, Karl). |
| For MSOEMVB: Main, Brian; Manning, Nick; Martin, Max; Avery, Josh; Magrum, Gregory; Geary, Jack; libero Cote, John. |
| For NYUMVB: Capriccio, Nick; Coghlan, Matthew; Kolodka, Parker; Johnson, Karl; Dodd, Pat; Koch, George; libero Hayes, Jay. |
| 1-0 | Point MSOEMVB - (Koch, George) Attack error by Johnson, Karl (block by Manning, Nick; Main, Brian). | so |
| 1-1 | Point NYUMVB - (Martin, Max) Kill by Kolodka, Parker (from Hayes, Jay). | so |
| 2-1 | Point MSOEMVB - (Kolodka, Parker) Service error. | so |
| 2-2 | Point NYUMVB - (Manning, Nick) Service error. | so |
| 2-3 | Point NYUMVB - (Coghlan, Matthew) Attack error by Magrum, Gregory (block by Johnson, Karl). |
| 3-3 | Point MSOEMVB - (Coghlan, Matthew) Kill by Martin, Max (from Avery, Josh). | so |
| 3-4 | Point NYUMVB - (Main, Brian) Service error. | so |
| 4-4 | Point MSOEMVB - (Capriccio, Nick) Service error. | so |
| 4-5 | Point NYUMVB - (Avery, Josh) Kill by Dodd, Pat (from Johnson, Karl). | so |
| 5-5 | Point MSOEMVB - (Johnson, Karl) Kill by Geary, Jack (from Avery, Josh). | so |
| 6-5 | Point MSOEMVB - (Magrum, Gregory) Attack error by Kolodka, Parker (block by Geary, Jack; Martin, Max). |
| 7-5 | Point MSOEMVB - (Magrum, Gregory) Attack error by Dodd, Pat (block by Manning, Nick). |
| 7-6 | Point NYUMVB - (Magrum, Gregory) Kill by Dodd, Pat (from Johnson, Karl). | so |
| 8-6 | Point MSOEMVB - (Dodd, Pat) Service error. | so |
| 9-6 | Point MSOEMVB - (Geary, Jack) Service ace (Hayes, Jay). |
| 9-7 | Point NYUMVB - (Geary, Jack) Kill by Coghlan, Matthew (from Johnson, Karl). | so |
| 10-7 | Point MSOEMVB - (Koch, George) Kill by Martin, Max (from Avery, Josh), block error by Coghlan, Matthew. | so |
| 10-8 | Point NYUMVB - (Martin, Max) Kill by Capriccio, Nick (from Johnson, Karl). | so |
| 11-8 | Point MSOEMVB - (Kolodka, Parker) Kill by Main, Brian (from Avery, Josh). | so |
| 11-9 | Point NYUMVB - (Manning, Nick) Kill by Capriccio, Nick (from Johnson, Karl). | so |
| 11-10 | Point NYUMVB - (Coghlan, Matthew) Kill by Dodd, Pat (from Johnson, Karl). |
| 11-11 | Point NYUMVB - (Coghlan, Matthew) Kill by Capriccio, Nick (from Johnson, Karl). |
| For MSOEMVB: Harbour, Alex. |
| 12-11 | Point MSOEMVB - (Coghlan, Matthew) Kill by Harbour, Alex (from Avery, Josh). | so |
| 12-12 | Point NYUMVB - (Main, Brian) Kill by Capriccio, Nick (from Johnson, Karl). | so |
| 12-13 | Point NYUMVB - (Capriccio, Nick) Kill by Dodd, Pat (from Johnson, Karl). |
| 12-14 | Point NYUMVB - (Capriccio, Nick) Service ace (Magrum, Gregory). |
| 13-14 | Point MSOEMVB - (Capriccio, Nick) Service error. | so |
| For MSOEMVB: Morrone, Matt. |
| 14-14 | Point MSOEMVB - (Morrone, Matt) Attack error by Kolodka, Parker. |
| 15-14 | Point MSOEMVB - (Morrone, Matt) Kill by Magrum, Gregory (from Martin, Max). |
| 15-15 | Point NYUMVB - (Morrone, Matt) Kill by Dodd, Pat (from Johnson, Karl). | so |
| 15-16 | Point NYUMVB - (Johnson, Karl) Kill by Dodd, Pat (from Hayes, Jay). |
| For MSOEMVB: Starkey, Daniel. |
| 16-16 | Point MSOEMVB - (Johnson, Karl) Kill by Martin, Max (from Avery, Josh). | so |
| 16-17 | Point NYUMVB - (Magrum, Gregory) Kill by Kolodka, Parker (from Johnson, Karl). | so |
| 17-17 | Point MSOEMVB - (Dodd, Pat) Service error. | so |
| 17-18 | Point NYUMVB - (Geary, Jack) Kill by Kolodka, Parker (from Johnson, Karl). | so |
| For NYUMVB: Huang, Dan. |
| 18-18 | Point MSOEMVB - (Huang, Dan) Kill by Martin, Max (from Avery, Josh). | so |
| For NYUMVB: Koch, George. |
| 18-19 | Point NYUMVB - (Martin, Max) Service error. | so |
| 19-19 | Point MSOEMVB - (Kolodka, Parker) Attack error by Dodd, Pat. | so |
| 19-20 | Point NYUMVB - (Manning, Nick) Kill by Capriccio, Nick (from Johnson, Karl). | so |
| 19-21 | Point NYUMVB - (Coghlan, Matthew) Attack error by Main, Brian (block by Capriccio, Nick; Johnson, Karl). |
| 19-22 | Point NYUMVB - (Coghlan, Matthew) Attack error by Martin, Max. |
| Timeout MSOE. |
| For MSOEMVB: Harbour, Alex. |
| 19-23 | Point NYUMVB - (Coghlan, Matthew) Attack error by Martin, Max (block by Capriccio, Nick; Dodd, Pat). |
| 19-24 | Point NYUMVB - (Coghlan, Matthew) Kill by Dodd, Pat (from Johnson, Karl). |
| 19-25 | Point NYUMVB - (Coghlan, Matthew) Kill by Dodd, Pat (from Johnson, Karl). |