| For MSOEMVB: Morrone, Matt; Harbour, Alex; Geary, Jack; Manning, Nick; Main, Brian; Martin, Max; libero Cote, John. |
| For TC: Dante McCoy; John Turner; Corey Hamilton; Evan Proksell; Andrew Pohlod; Michael Whitelock; libero Ian Phillips. |
| 1-0 | Point TC - (Morrone, Matt) Kill by Dante McCoy (from Corey Hamilton). | so |
| For TC: Dylan Lasher. |
| 1-1 | Point MSOEMVB - (Dylan Lasher) Kill by Geary, Jack (from Morrone, Matt). | so |
| 1-2 | Point MSOEMVB - (Harbour, Alex) Kill by Geary, Jack (from Morrone, Matt). |
| 2-2 | Point TC - (Harbour, Alex) Service error. | so |
| 2-3 | Point MSOEMVB - (Andrew Pohlod) Kill by Geary, Jack (from Morrone, Matt), block error by Dante McCoy. | so |
| 3-3 | Point TC - (Geary, Jack) Kill by Evan Proksell (from Corey Hamilton). | so |
| 3-4 | Point MSOEMVB - (Dante McCoy) Kill by Martin, Max (from Morrone, Matt). | so |
| 4-4 | Point TC - (Martin, Max) Service error. | so |
| For TC: Michael Whitelock. |
| 4-5 | Point MSOEMVB - (John Turner) Kill by Main, Brian (from Morrone, Matt). | so |
| For TC: Colin Vitale. |
| 4-6 | Point MSOEMVB - (Manning, Nick) Attack error by Dante McCoy. |
| 4-7 | Point MSOEMVB - (Manning, Nick) Attack error by Michael Whitelock. |
| 4-8 | Point MSOEMVB - (Manning, Nick) Service ace (TEAM). |
| 5-8 | Point TC - (Manning, Nick) Attack error by Main, Brian (block by Evan Proksell; Michael Whitelock). | so |
| 5-9 | Point MSOEMVB - (Evan Proksell) Kill by Martin, Max (from Morrone, Matt). | so |
| 6-9 | Point TC - (Main, Brian) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 6-10 | Point MSOEMVB - (Corey Hamilton) Kill by Geary, Jack. | so |
| 7-10 | Point TC - (Morrone, Matt) Kill by Michael Whitelock (from Corey Hamilton). | so |
| For TC: Dylan Lasher; John Turner. |
| 7-11 | Point MSOEMVB - (Dylan Lasher) Kill by Martin, Max (from Morrone, Matt). | so |
| 8-11 | Point TC - (Harbour, Alex) Kill by John Turner (from Corey Hamilton). | so |
| 8-12 | Point MSOEMVB - (Andrew Pohlod) Kill by Manning, Nick (from Morrone, Matt). | so |
| 8-13 | Point MSOEMVB - (Geary, Jack) Kill by Main, Brian. |
| 8-14 | Point MSOEMVB - (Geary, Jack) Service ace (TEAM). |
| Timeout Thiel. |
| 9-14 | Point TC - (Geary, Jack) Kill by Dante McCoy (from Corey Hamilton), block error by Manning, Nick. | so |
| 9-15 | Point MSOEMVB - (Dante McCoy) Attack error by John Turner (block by Main, Brian; Martin, Max). | so |
| 9-16 | Point MSOEMVB - (Martin, Max) Kill by Main, Brian (from Morrone, Matt). |
| 9-17 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick, block error by Corey Hamilton. |
| 10-17 | Point TC - (Martin, Max) Kill by Corey Hamilton. | so |
| For TC: Michael Whitelock. |
| 11-17 | Point TC - (John Turner) Attack error by Manning, Nick. |
| 12-17 | Point TC - (John Turner) Attack error by Martin, Max. |
| 12-18 | Point MSOEMVB - (John Turner) Kill by Manning, Nick (from Morrone, Matt), block error by Corey Hamilton. | so |
| For TC: Colin Vitale. |
| 13-18 | Point TC - (Manning, Nick) Service error. | so |
| 13-19 | Point MSOEMVB - (Evan Proksell) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 13-20 | Point MSOEMVB - (Main, Brian) Attack error by Michael Whitelock. |
| 14-20 | Point TC - (Main, Brian) Service error. | so |
| 14-21 | Point MSOEMVB - (Corey Hamilton) Kill by Geary, Jack (from Morrone, Matt). | so |
| 15-21 | Point TC - (Morrone, Matt) Kill by Dante McCoy (from Corey Hamilton). | so |
| For TC: Dylan Lasher. |
| For TC: John Turner. |
| 15-22 | Point MSOEMVB - (Dylan Lasher) Attack error by John Turner (block by Martin, Max; Geary, Jack). | so |
| 16-22 | Point TC - (Harbour, Alex) Kill by John Turner (from Corey Hamilton). | so |
| 16-23 | Point MSOEMVB - (Andrew Pohlod) Attack error by Dante McCoy (block by Manning, Nick; Geary, Jack). | so |
| 16-24 | Point MSOEMVB - (Geary, Jack) Kill by Main, Brian (from Morrone, Matt). |
| 16-25 | Point MSOEMVB - (Geary, Jack) Kill by Manning, Nick (from Geary, Jack). |
| 0-1 | Point MSOEMVB - (Corey Hamilton) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 1-1 | Point TC - (Morrone, Matt) Kill by Dante McCoy (from Corey Hamilton). | so |
| For TC: Colin Vitale. |
| 2-1 | Point TC - (Colin Vitale) Kill by Andrew Pohlod (from Corey Hamilton). |
| 2-2 | Point MSOEMVB - (Colin Vitale) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 3-2 | Point TC - (Harbour, Alex) Kill by Dante McCoy (from Corey Hamilton). | so |
| 3-3 | Point MSOEMVB - (Andrew Pohlod) Kill by Manning, Nick (from Morrone, Matt). | so |
| 4-3 | Point TC - (Geary, Jack) Kill by Dante McCoy (from Corey Hamilton). | so |
| 5-3 | Point TC - (Dante McCoy) Kill by Evan Proksell (from Corey Hamilton). |
| 6-3 | Point TC - (Dante McCoy) Attack error by Harbour, Alex. |
| 6-4 | Point MSOEMVB - (Dante McCoy) Kill by Martin, Max (from Morrone, Matt). | so |
| 6-5 | Point MSOEMVB - (Martin, Max) Kill by Main, Brian (from Morrone, Matt). |
| 7-5 | Point TC - (Martin, Max) Kill by Dante McCoy (from Corey Hamilton). | so |
| For TC: Michael Whitelock; Christopher Lepley. |
| 7-6 | Point MSOEMVB - (Christopher Lepley) Kill by Martin, Max (from Morrone, Matt). | so |
| 7-7 | Point MSOEMVB - (Manning, Nick) Service ace (TEAM). |
| 8-7 | Point TC - (Manning, Nick) Kill by Michael Whitelock (from Corey Hamilton). | so |
| 8-8 | Point MSOEMVB - (Evan Proksell) Service error. | so |
| 9-8 | Point TC - (Main, Brian) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 10-8 | Point TC - (Corey Hamilton) Attack error by Harbour, Alex. |
| For TC: Charlie Tindall. |
| 10-9 | Point MSOEMVB - (Charlie Tindall) Kill by Geary, Jack (from Morrone, Matt). | so |
| 11-9 | Point TC - (Morrone, Matt) Service error. | so |
| For TC: Colin Vitale; John Turner. |
| 11-10 | Point MSOEMVB - (Colin Vitale) Kill by Geary, Jack (from Morrone, Matt). | so |
| 11-11 | Point MSOEMVB - (Harbour, Alex) Bad set by Andrew Pohlod. |
| 12-11 | Point TC - (Harbour, Alex) Kill by John Turner (from Charlie Tindall). | so |
| 12-12 | Point MSOEMVB - (Andrew Pohlod) Kill by Martin, Max (from Morrone, Matt). | so |
| 13-12 | Point TC - (Geary, Jack) Kill by Dante McCoy (from Charlie Tindall). | so |
| For TC: Corey Hamilton. |
| 13-13 | Point MSOEMVB - (Dante McCoy) Kill by Martin, Max (from Morrone, Matt). | so |
| 14-13 | Point TC - (Martin, Max) Attack error by Manning, Nick. | so |
| For TC: Michael Whitelock; Christopher Lepley. |
| 14-14 | Point MSOEMVB - (Christopher Lepley) Service error. | so |
| 15-14 | Point TC - (Manning, Nick) Kill by Evan Proksell (from Corey Hamilton). | so |
| 15-15 | Point MSOEMVB - (Evan Proksell) Service error. | so |
| 15-16 | Point MSOEMVB - (Main, Brian) Kill by Main, Brian (from Martin, Max). |
| For TC: John Turner. |
| 16-16 | Point TC - (Main, Brian) Kill by Corey Hamilton (from Andrew Pohlod). | so |
| For TC: Charlie Tindall. |
| 16-17 | Point MSOEMVB - (Charlie Tindall) Service error. | so |
| 16-18 | Point MSOEMVB - (Morrone, Matt) Attack error by Andrew Pohlod. |
| 17-18 | Point TC - (Morrone, Matt) Kill by Dante McCoy (from Charlie Tindall). | so |
| For TC: Colin Vitale. |
| 17-19 | Point MSOEMVB - (Colin Vitale) Kill by Geary, Jack (from Morrone, Matt). | so |
| 17-20 | Point MSOEMVB - (Harbour, Alex) Attack error by Dante McCoy (block by Geary, Jack; Manning, Nick). |
| 17-21 | Point MSOEMVB - (Harbour, Alex) Attack error by John Turner. |
| 18-21 | Point TC - (Harbour, Alex) Kill by Dante McCoy (from Charlie Tindall). | so |
| 18-22 | Point MSOEMVB - (Andrew Pohlod) Kill by Geary, Jack (from Morrone, Matt). | so |
| 19-22 | Point TC - (Geary, Jack) Service error. | so |
| 19-23 | Point MSOEMVB - (Dante McCoy) Service error. | so |
| 20-23 | Point TC - (Martin, Max) Service error. | so |
| 21-23 | Point TC - (John Turner) Attack error by Main, Brian. |
| 22-23 | Point TC - (John Turner) Attack error by Manning, Nick (block by Evan Proksell; Charlie Tindall). |
| Timeout MSOE. |
| 22-24 | Point MSOEMVB - (John Turner) Kill by Manning, Nick (from Morrone, Matt). | so |
| 22-25 | Point MSOEMVB - (Manning, Nick) Kill by Main, Brian (from Morrone, Matt), block error by Evan Proksell. |
| 1-0 | Point TC - (Morrone, Matt) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| For TC: Colin Vitale. |
| 2-0 | Point TC - (Colin Vitale) Attack error by Geary, Jack (block by Kyle Turkali). |
| 3-0 | Point TC - (Colin Vitale) Kill by Andrew Pohlod (from Charlie Tindall). |
| 4-0 | Point TC - (Colin Vitale) Kill by Charlie Tindall (from Corey Hamilton). |
| 5-0 | Point TC - (Colin Vitale) Service ace (Manning, Nick). |
| Timeout MSOE. |
| 5-1 | Point MSOEMVB - (Colin Vitale) Kill by Martin, Max (from Morrone, Matt). | so |
| 6-1 | Point TC - (Harbour, Alex) Kill by Charlie Tindall (from Corey Hamilton). | so |
| 7-1 | Point TC - (Andrew Pohlod) Kill by Evan Proksell. |
| 7-2 | Point MSOEMVB - (Andrew Pohlod) Service error. | so |
| 8-2 | Point TC - (Geary, Jack) Kill by Kyle Turkali (from Corey Hamilton). | so |
| 9-2 | Point TC - (Charlie Tindall) Attack error by Main, Brian. |
| 9-3 | Point MSOEMVB - (Charlie Tindall) Service error. | so |
| 10-3 | Point TC - (Martin, Max) Kill by Kyle Turkali (from Corey Hamilton). | so |
| For TC: Michael Whitelock. |
| 11-3 | Point TC - (Kyle Turkali) Attack error by Martin, Max (block by Evan Proksell; Michael Whitelock). |
| 11-4 | Point MSOEMVB - (Kyle Turkali) Kill by Manning, Nick (from Morrone, Matt). | so |
| 12-4 | Point TC - (Manning, Nick) Service error. | so |
| 13-4 | Point TC - (Evan Proksell) Attack error by Geary, Jack. |
| 13-5 | Point MSOEMVB - (Evan Proksell) Kill by Martin, Max (from Morrone, Matt). | so |
| 14-5 | Point TC - (Main, Brian) Service error. | so |
| 15-5 | Point TC - (Corey Hamilton) Service ace (Harbour, Alex). |
| 15-6 | Point MSOEMVB - (Corey Hamilton) Kill by Harbour, Alex (from Manning, Nick). | so |
| 16-6 | Point TC - (Morrone, Matt) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| For TC: Colin Vitale. |
| 16-7 | Point MSOEMVB - (Colin Vitale) Kill by Geary, Jack (from Morrone, Matt). | so |
| 17-7 | Point TC - (Harbour, Alex) Service error. | so |
| 17-8 | Point MSOEMVB - (Andrew Pohlod) Bad set by Colin Vitale. | so |
| 17-9 | Point MSOEMVB - (Geary, Jack) Kill by Martin, Max (from Morrone, Matt). |
| 18-9 | Point TC - (Geary, Jack) Service error. | so |
| 18-10 | Point MSOEMVB - (Charlie Tindall) Kill by Martin, Max (from Morrone, Matt). | so |
| 18-11 | Point MSOEMVB - (Martin, Max) Kill by Martin, Max (from Morrone, Matt). |
| 19-11 | Point TC - (Martin, Max) Kill by Charlie Tindall (from Corey Hamilton). | so |
| For TC: Michael Whitelock. |
| 20-11 | Point TC - (Kyle Turkali) Kill by Charlie Tindall (from Corey Hamilton). |
| 21-11 | Point TC - (Kyle Turkali) Attack error by Martin, Max (block by Evan Proksell; Michael Whitelock). |
| Timeout MSOE. |
| 22-11 | Point TC - (Kyle Turkali) Attack error by Manning, Nick. |
| 22-12 | Point MSOEMVB - (Kyle Turkali) Kill by Main, Brian (from Morrone, Matt). | so |
| 22-13 | Point MSOEMVB - (Manning, Nick) Kill by Harbour, Alex. |
| 23-13 | Point TC - (Manning, Nick) Kill by Michael Whitelock (from Corey Hamilton). | so |
| 23-14 | Point MSOEMVB - (Evan Proksell) Kill by Martin, Max (from Morrone, Matt). | so |
| 23-15 | Point MSOEMVB - (Main, Brian) Attack error by Andrew Pohlod. |
| 23-16 | Point MSOEMVB - (Main, Brian) Attack error by Andrew Pohlod. |
| 23-17 | Point MSOEMVB - (Main, Brian) Kill by Geary, Jack (from Morrone, Matt). |
| 23-18 | Point MSOEMVB - (Main, Brian) Service ace (Kyle Turkali). |
| 24-18 | Point TC - (Main, Brian) Kill by Andrew Pohlod (from Corey Hamilton). | so |
| 24-19 | Point MSOEMVB - (Corey Hamilton) Kill by Harbour, Alex (from Morrone, Matt). | so |
| 24-20 | Point MSOEMVB - (Morrone, Matt) Kill by Martin, Max (from Morrone, Matt). |
| 24-21 | Point MSOEMVB - (Morrone, Matt) Ball handling error by Andrew Pohlod. |
| 24-22 | Point MSOEMVB - (Morrone, Matt) Attack error by Michael Whitelock (block by Harbour, Alex; Geary, Jack). |
| 24-23 | Point MSOEMVB - (Morrone, Matt) Attack error by Andrew Pohlod (block by Harbour, Alex). |
| 25-23 | Point TC - (Morrone, Matt) Kill by Charlie Tindall (from Corey Hamilton). | so |
| 0-1 | Point MSOEMVB - (Corey Hamilton) Attack error by Michael Whitelock. | so |
| 1-1 | Point TC - (Morrone, Matt) Kill by Charlie Tindall (from Corey Hamilton). | so |
| For TC: Colin Vitale. |
| 1-2 | Point MSOEMVB - (Colin Vitale) Attack error by Kyle Turkali. | so |
| 2-2 | Point TC - (Harbour, Alex) Service error. | so |
| 2-3 | Point MSOEMVB - (Andrew Pohlod) Kill by Martin, Max (from Morrone, Matt). | so |
| 2-4 | Point MSOEMVB - (Geary, Jack) Ball handling error by Charlie Tindall. |
| 2-5 | Point MSOEMVB - (Geary, Jack) Attack error by Kyle Turkali. |
| 3-5 | Point TC - (Geary, Jack) Attack error by Manning, Nick. | so |
| For TC: Dante McCoy. |
| 3-6 | Point MSOEMVB - (Charlie Tindall) Service error. | so |
| 3-7 | Point MSOEMVB - (Martin, Max) Attack error by Dante McCoy (block by Main, Brian; Morrone, Matt). |
| 4-7 | Point TC - (Martin, Max) Attack error by Manning, Nick (block by Evan Proksell; Kyle Turkali). | so |
| For TC: Michael Whitelock. |
| 4-8 | Point MSOEMVB - (Kyle Turkali) Attack error by Michael Whitelock. | so |
| For TC: Dylan Lasher. |
| 5-8 | Point TC - (Manning, Nick) Kill by Dante McCoy (from Charlie Tindall). | so |
| 5-9 | Point MSOEMVB - (Evan Proksell) Kill by Martin, Max (from Morrone, Matt). | so |
| 6-9 | Point TC - (Main, Brian) Attack error by Geary, Jack. | so |
| For TC: Corey Hamilton. |
| 7-9 | Point TC - (Corey Hamilton) Kill by Charlie Tindall (from Corey Hamilton). |
| 7-10 | Point MSOEMVB - (Corey Hamilton) Kill by Geary, Jack (from Morrone, Matt). | so |
| 7-11 | Point MSOEMVB - (Morrone, Matt) Attack error by Andrew Pohlod. |
| 7-12 | Point MSOEMVB - (Morrone, Matt) Kill by Geary, Jack. |
| 7-13 | Point MSOEMVB - (Morrone, Matt) Kill by Martin, Max (from Morrone, Matt). |
| For TC: Kyle Turkali. |
| 8-13 | Point TC - (Morrone, Matt) Kill by Charlie Tindall (from Corey Hamilton), block error by Geary, Jack. | so |
| For TC: Colin Vitale. |
| 8-14 | Point MSOEMVB - (Colin Vitale) Kill by Geary, Jack (from Morrone, Matt). | so |
| 9-14 | Point TC - (Harbour, Alex) Kill by Kyle Turkali (from Corey Hamilton). | so |
| 9-15 | Point MSOEMVB - (Andrew Pohlod) Service error. | so |
| 10-15 | Point TC - (Geary, Jack) Attack error by Manning, Nick. | so |
| For TC: Dante McCoy. |
| 11-15 | Point TC - (Charlie Tindall) Attack error by Geary, Jack. |
| 11-16 | Point MSOEMVB - (Charlie Tindall) Attack error by Evan Proksell (block by Main, Brian). | so |
| 12-16 | Point TC - (Martin, Max) Kill by Kyle Turkali (from Charlie Tindall). | so |
| For TC: Michael Whitelock. |
| 13-16 | Point TC - (Kyle Turkali) Kill by Dante McCoy (from Charlie Tindall). |
| 13-17 | Point MSOEMVB - (Kyle Turkali) Service error. | so |
| 14-17 | Point TC - (Manning, Nick) Kill by Dante McCoy (from Charlie Tindall). | so |
| 14-18 | Point MSOEMVB - (Evan Proksell) Kill by Martin, Max (from Morrone, Matt). | so |
| 14-19 | Point MSOEMVB - (Main, Brian) Ball handling error by Charlie Tindall. |
| 15-19 | Point TC - (Main, Brian) Attack error by Morrone, Matt (block by Michael Whitelock). | so |
| For TC: Corey Hamilton. |
| 16-19 | Point TC - (Corey Hamilton) Kill by Michael Whitelock. |
| 16-20 | Point MSOEMVB - (Corey Hamilton) Kill by Geary, Jack (from Morrone, Matt). | so |
| 17-20 | Point TC - (Morrone, Matt) Kill by Michael Whitelock (from Corey Hamilton). | so |
| For TC: Colin Vitale. |
| 17-21 | Point MSOEMVB - (Colin Vitale) Kill by Geary, Jack (from Morrone, Matt). | so |
| 18-21 | Point TC - (Harbour, Alex) Service error. | so |
| 19-21 | Point TC - (Andrew Pohlod) Attack error by Manning, Nick. |
| Timeout MSOE. |
| 19-22 | Point MSOEMVB - (Andrew Pohlod) Kill by Martin, Max (from Morrone, Matt). | so |
| 19-23 | Point MSOEMVB - (Geary, Jack) Kill by Martin, Max (from Geary, Jack). |
| 20-23 | Point TC - (Geary, Jack) Kill by Kyle Turkali (from Charlie Tindall). | so |
| 20-24 | Point MSOEMVB - (Charlie Tindall) Kill by Manning, Nick (from Morrone, Matt). | so |
| For TC: Dante McCoy. |
| 20-25 | Point MSOEMVB - (Martin, Max) Service ace (Ian Phillips). |
====================
==================== THIEL 1, MSOE 3
====================