| For FUMVB: Graue, Aaron; Payne, Braxton; Monroe, Robby; Viglasky, Mark; Visintine, Michael; Meyer, Kent; libero Ginger, Scott. |
| For MSOEMVB: Avery, Josh; Buczynski, John; Geary, Jack; Manning, Nick; Main, Brian; Martin, Max; libero Cote, John. |
| 1-0 | Point MSOEMVB - (Meyer, Kent) Service error. | so |
| 2-0 | Point MSOEMVB - (Buczynski, John) Attack error by Monroe, Robby. |
| 3-0 | Point MSOEMVB - (Buczynski, John) Service ace (Meyer, Kent). |
| 4-0 | Point MSOEMVB - (Buczynski, John) Kill by Martin, Max (from Avery, Josh). |
| 4-1 | Point FUMVB - (Buczynski, John) Service error. | so |
| 5-1 | Point MSOEMVB - (Monroe, Robby) Attack error by Payne, Braxton. | so |
| 5-2 | Point FUMVB - (Geary, Jack) Kill by Viglasky, Mark (from Payne, Braxton), block error by Main, Brian. | so |
| 6-2 | Point MSOEMVB - (Payne, Braxton) Service error. | so |
| 6-3 | Point FUMVB - (Martin, Max) Attack error by Avery, Josh. | so |
| For FUMVB: Kurtz, Mark. |
| 7-3 | Point MSOEMVB - (Graue, Aaron) Kill by Main, Brian (from Avery, Josh). | so |
| 8-3 | Point MSOEMVB - (Manning, Nick) Attack error by Kurtz, Mark. |
| 9-3 | Point MSOEMVB - (Manning, Nick) Attack error by Visintine, Michael. |
| Timeout Fontbonne. |
| 10-3 | Point MSOEMVB - (Manning, Nick) Service ace (Ginger, Scott). |
| 11-3 | Point MSOEMVB - (Manning, Nick) Service ace (Ginger, Scott). |
| 12-3 | Point MSOEMVB - (Manning, Nick) Kill by Main, Brian (from Avery, Josh). |
| 13-3 | Point MSOEMVB - (Manning, Nick) Attack error by Kurtz, Mark (block by Avery, Josh; Main, Brian). |
| Timeout Fontbonne. |
| 14-3 | Point MSOEMVB - (Manning, Nick) Attack error by Visintine, Michael (block by Main, Brian; Buczynski, John). |
| 14-4 | Point FUMVB - (Manning, Nick) Kill by Visintine, Michael (from Payne, Braxton). | so |
| 15-4 | Point MSOEMVB - (Viglasky, Mark) Service error. | so |
| 15-5 | Point FUMVB - (Main, Brian) Kill by Visintine, Michael (from Payne, Braxton). | so |
| 16-5 | Point MSOEMVB - (Visintine, Michael) Kill by Geary, Jack (from Avery, Josh). | so |
| 16-6 | Point FUMVB - (Avery, Josh) Service error. | so |
| For FUMVB: Meyer, Kent. |
| 17-6 | Point MSOEMVB - (Meyer, Kent) Service error. | so |
| 17-7 | Point FUMVB - (Buczynski, John) Service error. | so |
| For FUMVB: Graef, Vince. |
| 17-8 | Point FUMVB - (Graef, Vince) Kill by Viglasky, Mark. |
| 18-8 | Point MSOEMVB - (Graef, Vince) Kill by Manning, Nick (from Avery, Josh). | so |
| 18-9 | Point FUMVB - (Geary, Jack) Kill by Viglasky, Mark (from Payne, Braxton). | so |
| 19-9 | Point MSOEMVB - (Payne, Braxton) Kill by Martin, Max (from Avery, Josh). | so |
| 19-10 | Point FUMVB - (Martin, Max) Service error. | so |
| 20-10 | Point MSOEMVB - (Graue, Aaron) Kill by Martin, Max (from Avery, Josh). | so |
| 21-10 | Point MSOEMVB - (Manning, Nick) Attack error by Visintine, Michael (block by Buczynski, John). |
| 22-10 | Point MSOEMVB - (Manning, Nick) Kill by Avery, Josh. |
| 23-10 | Point MSOEMVB - (Manning, Nick) Kill by Main, Brian (from Avery, Josh). |
| 23-11 | Point FUMVB - (Manning, Nick) Service error. | so |
| For FUMVB: Monroe, Robby. |
| 24-11 | Point MSOEMVB - (Viglasky, Mark) Kill by Buczynski, John (from Avery, Josh). | so |
| 25-11 | Point MSOEMVB - (Main, Brian) Kill by Manning, Nick (from Avery, Josh). |
| For MSOEMVB: Manning, Nick; Martin, Max; Geary, Jack; Main, Brian; Avery, Josh; Buczynski, John; libero Cote, John. |
| For FUMVB: Monroe, Robby; Payne, Braxton; Graue, Aaron; Viglasky, Mark; Visintine, Michael; Meyer, Kent; libero Ginger, Scott. |
| 0-1 | Point FUMVB - (Buczynski, John) Kill by Viglasky, Mark (from Payne, Braxton). | so |
| 0-2 | Point FUMVB - (Payne, Braxton) Attack error by Manning, Nick (block by Viglasky, Mark; E). |
| 1-2 | Point MSOEMVB - (Geary, Jack) Attack error by Graue, Aaron. |
| 2-2 | Point MSOEMVB - (Geary, Jack) Attack error by Viglasky, Mark. |
| 3-2 | Point MSOEMVB - (Geary, Jack) Kill by Main, Brian (from Avery, Josh). |
| 3-3 | Point FUMVB - (Geary, Jack) Kill by Viglasky, Mark (from Payne, Braxton). | so |
| For FUMVB: Kurtz, Mark. |
| 4-3 | Point MSOEMVB - (Graue, Aaron) Service error. | so |
| 4-4 | Point FUMVB - (Martin, Max) Service error. | so |
| 5-4 | Point MSOEMVB - (Viglasky, Mark) Attack error by Kurtz, Mark (block by Main, Brian; Avery, Josh). | so |
| 5-5 | Point FUMVB - (Manning, Nick) Kill by Visintine, Michael (from Payne, Braxton). | so |
| 5-6 | Point FUMVB - (Visintine, Michael) Attack error by Buczynski, John. |
| 6-6 | Point MSOEMVB - (Visintine, Michael) Kill by Main, Brian. | so |
| 6-7 | Point FUMVB - (Main, Brian) Kill by Kurtz, Mark (from Payne, Braxton). | so |
| For FUMVB: Meyer, Kent. |
| 7-7 | Point MSOEMVB - (Meyer, Kent) Kill by Geary, Jack (from Avery, Josh). | so |
| 8-7 | Point MSOEMVB - (Avery, Josh) Attack error by Monroe, Robby. |
| 9-7 | Point MSOEMVB - (Avery, Josh) Attack error by Graue, Aaron (block by Geary, Jack; Martin, Max). |
| 9-8 | Point FUMVB - (Avery, Josh) Kill by Graue, Aaron (from Payne, Braxton). | so |
| 10-8 | Point MSOEMVB - (Monroe, Robby) Service error. | so |
| 11-8 | Point MSOEMVB - (Buczynski, John) Attack error by Graue, Aaron (block by Martin, Max; Geary, Jack). |
| 12-8 | Point MSOEMVB - (Buczynski, John) Attack error by Graue, Aaron. |
| 13-8 | Point MSOEMVB - (Buczynski, John) Kill by Manning, Nick (from Avery, Josh). |
| 14-8 | Point MSOEMVB - (Buczynski, John) Kill by Martin, Max (from Avery, Josh). |
| 15-8 | Point MSOEMVB - (Buczynski, John) Attack error by Meyer, Kent. |
| 15-9 | Point FUMVB - (Buczynski, John) Service error. | so |
| 15-10 | Point FUMVB - (Payne, Braxton) Kill by Visintine, Michael. |
| 16-10 | Point MSOEMVB - (Payne, Braxton) Kill by Geary, Jack (from Avery, Josh). | so |
| 16-11 | Point FUMVB - (Geary, Jack) Attack error by Martin, Max. | so |
| For FUMVB: Kurtz, Mark. |
| 17-11 | Point MSOEMVB - (Graue, Aaron) Kill by Main, Brian (from Avery, Josh). | so |
| 18-11 | Point MSOEMVB - (Martin, Max) Attack error by Kurtz, Mark. |
| 19-11 | Point MSOEMVB - (Martin, Max) Kill by Manning, Nick. |
| 19-12 | Point FUMVB - (Martin, Max) Service error. | so |
| 20-12 | Point MSOEMVB - (Viglasky, Mark) Kill by Manning, Nick (from Avery, Josh). | so |
| For FUMVB: Monroe, Robby. |
| 21-12 | Point MSOEMVB - (Magrum, Gregory) Service ace (TEAM). |
| 22-12 | Point MSOEMVB - (Magrum, Gregory) Attack error by Monroe, Robby (block by Main, Brian; Avery, Josh). |
| 23-12 | Point MSOEMVB - (Magrum, Gregory) Attack error by Visintine, Michael. |
| For MSOEMVB: Starkey, Daniel. |
| 23-13 | Point FUMVB - (Magrum, Gregory) Kill by Graue, Aaron (from Visintine, Michael). | so |
| 24-13 | Point MSOEMVB - (Visintine, Michael) Kill by Starkey, Daniel (from Avery, Josh). | so |
| 24-14 | Point FUMVB - (Starkey, Daniel) Service error. | so |
| For FUMVB: Meyer, Kent. |
| 24-15 | Point FUMVB - (Meyer, Kent) Attack error by Buczynski, John (block by Monroe, Robby; Payne, Braxton). |
| 25-15 | Point MSOEMVB - (Meyer, Kent) Service error. | so |
| For MSOEMVB: Martin, Max; Starkey, Daniel; Buczynski, John; Magrum, Gregory; Main, Brian; Avery, Josh; libero Cote, John. |
| For FUMVB: Pourchot, Cole; Viglasky, Mark; Graue, Aaron; Meyer, Kent; Schmelzle, Cody; Graef, Vince; libero Kristek, Ethan. |
| 1-0 | Point MSOEMVB - (Graef, Vince) Kill by Martin, Max (from Avery, Josh). | so |
| 2-0 | Point MSOEMVB - (Buczynski, John) Bad set by Graef, Vince. |
| 2-1 | Point FUMVB - (Buczynski, John) Kill by Viglasky, Mark (from Meyer, Kent), block error by Magrum, Gregory. | so |
| For FUMVB: Finn, Andrew; Kurtz, Mark. |
| 3-1 | Point MSOEMVB - (Finn, Andrew) Kill by Magrum, Gregory (from Avery, Josh). | so |
| 4-1 | Point MSOEMVB - (Starkey, Daniel) Attack error by Finn, Andrew. |
| 5-1 | Point MSOEMVB - (Starkey, Daniel) Kill by Main, Brian. |
| 6-1 | Point MSOEMVB - (Starkey, Daniel) Service ace (Kurtz, Mark). |
| Timeout Fontbonne. |
| 6-2 | Point FUMVB - (Starkey, Daniel) Service error. | so |
| 7-2 | Point MSOEMVB - (Viglasky, Mark) Attack error by Finn, Andrew. | so |
| 8-2 | Point MSOEMVB - (Martin, Max) Attack error by Kurtz, Mark. |
| 8-3 | Point FUMVB - (Martin, Max) Service error. | so |
| 9-3 | Point MSOEMVB - (Pourchot, Cole) Attack error by Schmelzle, Cody. | so |
| 9-4 | Point FUMVB - (Magrum, Gregory) Kill by Kurtz, Mark (from Graef, Vince). | so |
| For FUMVB: Graue, Aaron; Meyer, Kent. |
| 10-4 | Point MSOEMVB - (Meyer, Kent) Kill by Main, Brian (from Avery, Josh). | so |
| 11-4 | Point MSOEMVB - (Main, Brian) Service ace (Graef, Vince). |
| 12-4 | Point MSOEMVB - (Main, Brian) Attack error by Meyer, Kent. |
| 13-4 | Point MSOEMVB - (Main, Brian) Bad set by Pourchot, Cole. |
| 14-4 | Point MSOEMVB - (Main, Brian) Kill by Martin, Max (from Avery, Josh). |
| 15-4 | Point MSOEMVB - (Main, Brian) Kill by Buczynski, John (from Avery, Josh). |
| 16-4 | Point MSOEMVB - (Main, Brian) Service ace (TEAM). |
| 16-5 | Point FUMVB - (Main, Brian) Kill by Graue, Aaron (from Graef, Vince). | so |
| 17-5 | Point MSOEMVB - (Schmelzle, Cody) Service error. | so |
| 17-6 | Point FUMVB - (Avery, Josh) Kill by Viglasky, Mark (from Graef, Vince). | so |
| 18-6 | Point MSOEMVB - (Graef, Vince) Kill by Starkey, Daniel (from Avery, Josh). | so |
| 19-6 | Point MSOEMVB - (Buczynski, John) Attack error by Graue, Aaron. |
| 20-6 | Point MSOEMVB - (Buczynski, John) Attack error by Pourchot, Cole. |
| 21-6 | Point MSOEMVB - (Buczynski, John) Attack error by Graue, Aaron (block by Starkey, Daniel; Magrum, Gregory). |
| 22-6 | Point MSOEMVB - (Buczynski, John) Service ace (TEAM). |
| 22-7 | Point FUMVB - (Buczynski, John) Service error. | so |
| For FUMVB: Finn, Andrew; Kurtz, Mark. |
| 23-7 | Point MSOEMVB - (Finn, Andrew) Kill by Magrum, Gregory (from Avery, Josh). | so |
| 23-8 | Point FUMVB - (Starkey, Daniel) Attack error by Buczynski, John (block by Viglasky, Mark). | so |
| 24-8 | Point MSOEMVB - (Viglasky, Mark) Kill by Main, Brian (from Avery, Josh). | so |
| 25-8 | Point MSOEMVB - (Martin, Max) Service ace (Kristek, Ethan). |