|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Verdun, Nathan | f | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | Bande, Victor | f | 1-5 | 0-1 | 1-2 | 1-4 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 18 |
| 55 | Gibson, Nate | c | 3-4 | 0-0 | 2-3 | 2-1 | 3 | 1 | 8 | 2 | 0 | 0 | 0 | 17 |
| 03 | Cording, John | g | 4-6 | 1-2 | 4-5 | 0-7 | 7 | 3 | 13 | 4 | 5 | 0 | 2 | 29 |
| 23 | Erdmann, Jeremiah | g | 2-3 | 1-1 | 2-3 | 0-2 | 2 | 2 | 7 | 2 | 3 | 0 | 0 | 23 |
| 02 | Wilson, David | - | 2-7 | 0-1 | 2-2 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 14 |
| 04 | Lingle, Austyn | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 05 | Osinaike, Cynerick | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 18 |
| 10 | Glowniak, Garrison | - | 5-11 | 1-6 | 6-9 | 0-2 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 20 |
| 11 | Bloom, Oren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Pischel, Travis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Ricciardi, Michael | - | 4-9 | 3-5 | 2-4 | 4-6 | 10 | 3 | 13 | 1 | 3 | 0 | 1 | 28 |
| 50 | Rhodes, Jerome | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | Singh, Jaren | - | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 6-16 | 19-28 | 11-34 | 45 | 18 | 73 | 12 | 20 | 0 | 7 | 200 | |
| 42.9% | 37.5% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 1-6 | 6-9 | |||||||||||
| 39.3% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 5-10 | 13-19 | |||||||||||
| 46.4% | 50.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Griffin, Julion | f | 4-7 | 1-1 | 0-0 | 2-3 | 5 | 1 | 9 | 3 | 1 | 1 | 2 | 27 |
| 21 | Merbach, Alex | f | 4-14 | 0-3 | 3-6 | 1-3 | 4 | 3 | 11 | 1 | 1 | 0 | 5 | 29 |
| 22 | Strutz, Russell | f | 3-6 | 1-2 | 1-3 | 1-6 | 7 | 4 | 8 | 3 | 2 | 0 | 1 | 17 |
| 11 | Bauer, Nate | g | 6-7 | 5-6 | 1-3 | 0-4 | 4 | 3 | 18 | 0 | 3 | 0 | 1 | 34 |
| 24 | Demuth, Tim | g | 4-14 | 2-10 | 2-2 | 1-1 | 2 | 2 | 12 | 2 | 3 | 0 | 2 | 34 |
| 02 | Chladek, Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Tucker, Donavin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Stelse, Kyle | - | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
| 23 | Reed, Eric | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Lubbe, Brett | - | 0-1 | 0-1 | 0-4 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| 33 | Jackson, Cody | - | 3-9 | 0-6 | 2-2 | 3-3 | 6 | 4 | 8 | 0 | 1 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-63 | 9-29 | 9-20 | 10-27 | 37 | 22 | 70 | 12 | 13 | 1 | 13 | 200 | |
| 41.3% | 31.0% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-12 | 3-8 | |||||||||||
| 46.9% | 25.0% | 37.5% | ||||||||||||
| 2nd Half: | 11-31 | 6-17 | 6-12 | |||||||||||
| 35.5% | 35.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MSOE | 29 | 44 | 73 | Record: (10-16, 7-9 NAC) |
| Wisconsin Lutheran | 36 | 34 | 70 | Record: (5-20, 4-12 NAC) |
|
Officials: Fritz Larsen, Darren Budahn, Dale Brady
Technical fouls: MSOE-None. Wisconsin Lutheran-None. Attendance: 115 |
Play-by-Play |
| 19:47 | MSOE | GOOD! LAYUP by Gibson, Nate | MSOE 2 - WLCMBB 0 | (MSOE by 2) |
| ASSIST by Cording, John | ||||
| 19:35 | WLCMBB | GOOD! JUMPER by Merbach, Alex (in the paint) | WLCMBB 2 - MSOE 2 | Tied |
| 19:06 | MSOE | TURNOVR by Cording, John | ||
| 19:05 | WLCMBB | STEAL by Merbach, Alex | ||
| 18:55 | WLCMBB | FOUL by Strutz, Russell (1) | ||
| 18:55 | WLCMBB | TURNOVR by Strutz, Russell | ||
| 18:38 | MSOE | MISSED JUMPER by Verdun, Nathan | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 18:25 | WLCMBB | MISSED 3 PTR by Merbach, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:15 | MSOE | TURNOVR by Erdmann, Jeremiah | ||
| 18:13 | WLCMBB | STEAL by Griffin, Julion | ||
| 18:12 | WLCMBB | GOOD! LAYUP by Griffin, Julion (fastbreak) | WLCMBB 4 - MSOE 2 | (WLCMBB by 2) |
| 17:55 | MSOE | TURNOVR by Bande, Victor | ||
| 17:46 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (OFF) by Strutz, Russell | ||||
| 17:41 | WLCMBB | GOOD! LAYUP by Demuth, Tim | WLCMBB 6 - MSOE 2 | (WLCMBB by 4) |
| ASSIST by Strutz, Russell | ||||
| 17:26 | MSOE | GOOD! LAYUP by Cording, John | WLCMBB 6 - MSOE 4 | (WLCMBB by 2) |
| ASSIST by Erdmann, Jeremiah | ||||
| 17:15 | WLCMBB | GOOD! LAYUP by Griffin, Julion | WLCMBB 8 - MSOE 4 | (WLCMBB by 4) |
| ASSIST by Strutz, Russell | ||||
| 16:54 | MSOE | TURNOVR by Verdun, Nathan | ||
| 16:53 | WLCMBB | STEAL by Merbach, Alex | ||
| 16:50 | WLCMBB | GOOD! LAYUP by Strutz, Russell (fastbreak) | WLCMBB 10 - MSOE 4 | (WLCMBB by 6) |
| 16:42 | MSOE | FOUL by Cording, John (1) | ||
| 16:42 | MSOE | TURNOVR by Cording, John | ||
| 16:32 | WLCMBB | TURNOVR by Demuth, Tim | ||
| 16:31 | MSOE | STEAL by Wilson, David | ||
| 16:17 | WLCMBB | FOUL by Bauer, Nate (1) | ||
| 16:14 | MSOE | GOOD! JUMPER by Singh, Jaren (in the paint) | WLCMBB 10 - MSOE 6 | (WLCMBB by 4) |
| ASSIST by Ricciardi, Michael | ||||
| 16:03 | WLCMBB | MISSED 3 PTR by Jackson, Cody | ||
| REBOUND (DEF) by Wilson, David | ||||
| 15:43 | MSOE | GOOD! JUMPER by Glowniak, Garrison (in the paint) | WLCMBB 10 - MSOE 8 | (WLCMBB by 2) |
| 15:30 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Wilson, David | ||||
| 15:20 | MSOE | MISSED JUMPER by Singh, Jaren | ||
| REBOUND (DEF) by Bauer, Nate | ||||
| 15:12 | WLCMBB | MISSED LAYUP by Merbach, Alex | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 14:58 | MSOE | MISSED 3 PTR by Ricciardi, Michael | ||
| REBOUND (OFF) by Osinaike, Cynerick | ||||
| 14:54 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 14:46 | WLCMBB | MISSED JUMPER by Stelse, Kyle | ||
| REBOUND (OFF) by Jackson, Cody | ||||
| 14:41 | WLCMBB | GOOD! LAYUP by Jackson, Cody | WLCMBB 12 - MSOE 8 | (WLCMBB by 4) |
| 14:19 | MSOE | TURNOVR by Wilson, David | ||
| 14:18 | WLCMBB | STEAL by Demuth, Tim | ||
| 14:14 | WLCMBB | TURNOVR by Demuth, Tim | ||
| 14:13 | MSOE | STEAL by Glowniak, Garrison | ||
| 14:10 | MSOE | MISSED LAYUP by Wilson, David | ||
| REBOUND (OFF) by Ricciardi, Michael | ||||
| 14:03 | MSOE | MISSED JUMPER by Ricciardi, Michael | ||
| REBOUND (DEF) by Lubbe, Brett | ||||
| 13:59 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (OFF) by Stelse, Kyle | ||||
| 13:55 | WLCMBB | GOOD! LAYUP by Stelse, Kyle | WLCMBB 14 - MSOE 8 | (WLCMBB by 6) |
| 13:39 | WLCMBB | FOUL by Demuth, Tim (1) | ||
| 13:39 | MSOE | MISSED FT SHOT by Ricciardi, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | MSOE | GOOD! FT SHOT by Ricciardi, Michael | WLCMBB 14 - MSOE 9 | (WLCMBB by 5) |
| 13:14 | WLCMBB | GOOD! 3 PTR by Bauer, Nate | WLCMBB 17 - MSOE 9 | (WLCMBB by 8) |
| ASSIST by Stelse, Kyle | ||||
| 12:50 | MSOE | MISSED JUMPER by Erdmann, Jeremiah | ||
| REBOUND (OFF) by Bande, Victor | ||||
| 12:44 | MSOE | GOOD! JUMPER by Bande, Victor (in the paint) | WLCMBB 17 - MSOE 11 | (WLCMBB by 6) |
| 12:23 | WLCMBB | TURNOVR by Griffin, Julion | ||
| 12:21 | MSOE | STEAL by Cording, John | ||
| 12:12 | MSOE | MISSED JUMPER by Bande, Victor | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 12:11 | MSOE | FOUL by Bande, Victor (1) | ||
| 11:51 | WLCMBB | GOOD! 3 PTR by Bauer, Nate | WLCMBB 20 - MSOE 11 | (WLCMBB by 9) |
| ASSIST by Griffin, Julion | ||||
| 11:34 | MSOE | FOUL by Cording, John (2) | ||
| 11:34 | MSOE | TURNOVR by Cording, John | ||
| 11:08 | WLCMBB | MISSED LAYUP by Griffin, Julion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:00 | MSOE | GOOD! 3 PTR by Glowniak, Garrison | WLCMBB 20 - MSOE 14 | (WLCMBB by 6) |
| ASSIST by Wilson, David | ||||
| 10:42 | MSOE | FOUL by Ricciardi, Michael (1) | ||
| 10:42 | WLCMBB | GOOD! FT SHOT by Merbach, Alex | WLCMBB 21 - MSOE 14 | (WLCMBB by 7) |
| 10:42 | WLCMBB | GOOD! FT SHOT by Merbach, Alex | WLCMBB 22 - MSOE 14 | (WLCMBB by 8) |
| 10:35 | MSOE | GOOD! JUMPER by Wilson, David | WLCMBB 22 - MSOE 16 | (WLCMBB by 6) |
| 10:18 | WLCMBB | GOOD! 3 PTR by Bauer, Nate | WLCMBB 25 - MSOE 16 | (WLCMBB by 9) |
| ASSIST by Demuth, Tim | ||||
| 09:57 | WLCMBB | FOUL by Strutz, Russell (2) | ||
| 09:57 | MSOE | GOOD! FT SHOT by Gibson, Nate | WLCMBB 25 - MSOE 17 | (WLCMBB by 8) |
| 09:57 | MSOE | GOOD! FT SHOT by Gibson, Nate | WLCMBB 25 - MSOE 18 | (WLCMBB by 7) |
| 09:43 | WLCMBB | GOOD! JUMPER by Bauer, Nate | WLCMBB 27 - MSOE 18 | (WLCMBB by 9) |
| 09:25 | MSOE | MISSED JUMPER by Osinaike, Cynerick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:18 | MSOE | GOOD! LAYUP by Ricciardi, Michael | WLCMBB 27 - MSOE 20 | (WLCMBB by 7) |
| ASSIST by Gibson, Nate | ||||
| 09:05 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Cording, John | ||||
| 08:56 | MSOE | MISSED LAYUP by Osinaike, Cynerick | ||
| 08:56 | WLCMBB | BLOCK by Griffin, Julion | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 08:47 | WLCMBB | MISSED 3 PTR by Bauer, Nate | ||
| REBOUND (DEF) by Glowniak, Garrison | ||||
| 08:38 | MSOE | MISSED 3 PTR by Glowniak, Garrison | ||
| REBOUND (DEF) by Merbach, Alex | ||||
| 08:27 | WLCMBB | MISSED 3 PTR by Merbach, Alex | ||
| REBOUND (DEF) by Cording, John | ||||
| 07:59 | MSOE | GOOD! JUMPER by Singh, Jaren | WLCMBB 27 - MSOE 22 | (WLCMBB by 5) |
| 07:41 | WLCMBB | FOUL by Strutz, Russell (3) | ||
| 07:41 | WLCMBB | TURNOVR by Strutz, Russell | ||
| 07:12 | WLCMBB | FOUL by Lubbe, Brett (1) | ||
| 06:51 | WLCMBB | FOUL by Lubbe, Brett (2) | ||
| 06:51 | MSOE | GOOD! FT SHOT by Glowniak, Garrison | WLCMBB 27 - MSOE 23 | (WLCMBB by 4) |
| 06:51 | MSOE | GOOD! FT SHOT by Glowniak, Garrison | WLCMBB 27 - MSOE 24 | (WLCMBB by 3) |
| 06:21 | WLCMBB | GOOD! LAYUP by Jackson, Cody | WLCMBB 29 - MSOE 24 | (WLCMBB by 5) |
| 06:08 | MSOE | TURNOVR by Ricciardi, Michael | ||
| 06:07 | WLCMBB | STEAL by Lubbe, Brett | ||
| 06:00 | WLCMBB | GOOD! LAYUP by Griffin, Julion (fastbreak) | WLCMBB 31 - MSOE 24 | (WLCMBB by 7) |
| ASSIST by Lubbe, Brett | ||||
| 05:50 | MSOE | MISSED LAYUP by Wilson, David | ||
| REBOUND (DEF) by Tucker, Donavin | ||||
| 05:50 | MSOE | FOUL by Bande, Victor (2) | ||
| 05:21 | WLCMBB | MISSED 3 PTR by Jackson, Cody | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 05:12 | MSOE | TURNOVR by Bande, Victor | ||
| 05:10 | WLCMBB | STEAL by Griffin, Julion | ||
| 05:01 | MSOE | FOUL by Ricciardi, Michael (2) | ||
| 05:01 | WLCMBB | MISSED FT SHOT by Lubbe, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | WLCMBB | MISSED FT SHOT by Lubbe, Brett | ||
| REBOUND (DEF) by Cording, John | ||||
| 04:47 | MSOE | MISSED 3 PTR by Wilson, David | ||
| REBOUND (OFF) by Ricciardi, Michael | ||||
| 04:43 | WLCMBB | FOUL by Jackson, Cody (1) | ||
| 04:43 | MSOE | MISSED FT SHOT by Ricciardi, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | MSOE | GOOD! FT SHOT by Ricciardi, Michael | WLCMBB 31 - MSOE 25 | (WLCMBB by 6) |
| 04:15 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Lingle, Austyn | ||||
| 03:51 | MSOE | MISSED 3 PTR by Ricciardi, Michael | ||
| REBOUND (OFF) by Gibson, Nate | ||||
| 03:47 | MSOE | GOOD! JUMPER by Gibson, Nate (in the paint) | WLCMBB 31 - MSOE 27 | (WLCMBB by 4) |
| 03:42 | WLCMBB | MISSED LAYUP by Demuth, Tim | ||
| REBOUND (OFF) by Demuth, Tim | ||||
| 03:27 | WLCMBB | TURNOVR by Bauer, Nate | ||
| 03:26 | MSOE | STEAL by Lingle, Austyn | ||
| 03:22 | MSOE | TURNOVR by Ricciardi, Michael | ||
| 03:07 | MSOE | FOUL by Gibson, Nate (1) | ||
| 03:07 | WLCMBB | GOOD! FT SHOT by Merbach, Alex | WLCMBB 32 - MSOE 27 | (WLCMBB by 5) |
| 03:07 | WLCMBB | MISSED FT SHOT by Merbach, Alex | ||
| REBOUND (DEF) by Erdmann, Jeremiah | ||||
| 02:56 | MSOE | MISSED JUMPER by Rhodes, Jerome | ||
| REBOUND (DEF) by Reed, Eric | ||||
| 02:44 | WLCMBB | MISSED JUMPER by Stelse, Kyle | ||
| REBOUND (DEF) by Rhodes, Jerome | ||||
| 02:27 | WLCMBB | FOUL by Stelse, Kyle (1) | ||
| 02:27 | MSOE | MISSED FT SHOT by Glowniak, Garrison | ||
| REBOUND (DEF) by Stelse, Kyle | ||||
| 02:10 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (OFF) by Stelse, Kyle | ||||
| 02:06 | WLCMBB | GOOD! JUMPER by Stelse, Kyle (in the paint) | WLCMBB 34 - MSOE 27 | (WLCMBB by 7) |
| 02:00 | MSOE | MISSED JUMPER by Wilson, David | ||
| REBOUND (DEF) by Stelse, Kyle | ||||
| 01:46 | WLCMBB | GOOD! JUMPER by Merbach, Alex | WLCMBB 36 - MSOE 27 | (WLCMBB by 9) |
| 01:35 | MSOE | TURNOVR by Ricciardi, Michael | ||
| 01:34 | WLCMBB | STEAL by Merbach, Alex | ||
| 01:29 | WLCMBB | FOUL by Merbach, Alex (1) | ||
| 01:29 | WLCMBB | TURNOVR by Merbach, Alex | ||
| 01:16 | MSOE | TURNOVR by Cording, John | ||
| 01:15 | WLCMBB | STEAL by Merbach, Alex | ||
| 01:06 | MSOE | FOUL by Bande, Victor (3) | ||
| 01:06 | WLCMBB | MISSED FT SHOT by Merbach, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | WLCMBB | MISSED FT SHOT by Merbach, Alex | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 00:51 | MSOE | GOOD! JUMPER by Wilson, David | WLCMBB 36 - MSOE 29 | (WLCMBB by 7) |
| 00:33 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | MSOE | MISSED 3 PTR by Bande, Victor | ||
| REBOUND (OFF) by Singh, Jaren | ||||
| 00:02 | MSOE | MISSED JUMPER by Singh, Jaren | ||
| REBOUND (DEF) by (TEAM) |
| 19:57 | WLCMBB | MISSED JUMPER by Strutz, Russell | WLCMBB 36 - MSOE 29 | (WLCMBB by 7) |
| REBOUND (DEF) by Cording, John | ||||
| 19:36 | MSOE | MISSED JUMPER by Osinaike, Cynerick | ||
| REBOUND (OFF) by Gibson, Nate | ||||
| 19:32 | MSOE | MISSED JUMPER by Gibson, Nate | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 19:25 | WLCMBB | MISSED 3 PTR by Merbach, Alex | ||
| REBOUND (OFF) by Griffin, Julion | ||||
| 19:15 | WLCMBB | MISSED JUMPER by Demuth, Tim | ||
| REBOUND (DEF) by Erdmann, Jeremiah | ||||
| 19:00 | MSOE | GOOD! 3 PTR by Cording, John | WLCMBB 36 - MSOE 32 | (WLCMBB by 4) |
| ASSIST by Gibson, Nate | ||||
| 18:57 | MSOE | TIMEOUT 30sec | ||
| 18:50 | WLCMBB | MISSED LAYUP by Griffin, Julion | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
| 18:36 | MSOE | MISSED LAYUP by Ricciardi, Michael | ||
| REBOUND (DEF) by Strutz, Russell | ||||
| 18:26 | WLCMBB | GOOD! 3 PTR by Bauer, Nate | WLCMBB 39 - MSOE 32 | (WLCMBB by 7) |
| ASSIST by Demuth, Tim | ||||
| 18:12 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 18:11 | WLCMBB | STEAL by Bauer, Nate | ||
| 18:08 | WLCMBB | GOOD! 3 PTR by Demuth, Tim (fastbreak) | WLCMBB 42 - MSOE 32 | (WLCMBB by 10) |
| ASSIST by Strutz, Russell | ||||
| 18:01 | MSOE | TIMEOUT 30sec | ||
| 17:54 | MSOE | MISSED 3 PTR by Glowniak, Garrison | ||
| REBOUND (DEF) by Bauer, Nate | ||||
| 17:46 | WLCMBB | MISSED 3 PTR by Strutz, Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | MSOE | MISSED JUMPER by Glowniak, Garrison | ||
| REBOUND (DEF) by Bauer, Nate | ||||
| 17:11 | WLCMBB | MISSED JUMPER by Strutz, Russell | ||
| REBOUND (OFF) by Merbach, Alex | ||||
| 17:08 | WLCMBB | GOOD! LAYUP by Merbach, Alex | WLCMBB 44 - MSOE 32 | (WLCMBB by 12) |
| 17:02 | MSOE | GOOD! LAYUP by Glowniak, Garrison | WLCMBB 44 - MSOE 34 | (WLCMBB by 10) |
| ASSIST by Cording, John | ||||
| 16:36 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Gibson, Nate | ||||
| 16:26 | MSOE | GOOD! LAYUP by Glowniak, Garrison | WLCMBB 44 - MSOE 36 | (WLCMBB by 8) |
| 16:26 | WLCMBB | FOUL by Demuth, Tim (2) | ||
| 16:26 | MSOE | MISSED FT SHOT by Glowniak, Garrison | ||
| REBOUND (DEF) by Demuth, Tim | ||||
| 16:16 | MSOE | FOUL by Singh, Jaren (1) | ||
| 16:16 | WLCMBB | MISSED FT SHOT by Lubbe, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:16 | WLCMBB | MISSED FT SHOT by Lubbe, Brett | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 16:08 | MSOE | TURNOVR by Bande, Victor | ||
| 16:07 | WLCMBB | STEAL by Merbach, Alex | ||
| 16:00 | WLCMBB | MISSED 3 PTR by Jackson, Cody | ||
| REBOUND (DEF) by Glowniak, Garrison | ||||
| 15:40 | WLCMBB | FOUL by Jackson, Cody (2) | ||
| 15:40 | MSOE | MISSED FT SHOT by Cording, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:40 | MSOE | GOOD! FT SHOT by Cording, John | WLCMBB 44 - MSOE 37 | (WLCMBB by 7) |
| 15:20 | WLCMBB | TURNOVR by Stelse, Kyle | ||
| 15:09 | WLCMBB | FOUL by Reed, Eric (1) | ||
| 15:09 | MSOE | GOOD! FT SHOT by Erdmann, Jeremiah | WLCMBB 44 - MSOE 38 | (WLCMBB by 6) |
| 15:09 | MSOE | MISSED FT SHOT by Erdmann, Jeremiah | ||
| REBOUND (DEF) by Jackson, Cody | ||||
| 14:57 | WLCMBB | TURNOVR by (TEAM) | ||
| 14:48 | MSOE | MISSED JUMPER by Wilson, David | ||
| REBOUND (OFF) by Singh, Jaren | ||||
| 14:44 | MSOE | MISSED JUMPER by Singh, Jaren | ||
| REBOUND (DEF) by Jackson, Cody | ||||
| 14:44 | MSOE | FOUL by Wilson, David (1) | ||
| 14:31 | WLCMBB | MISSED JUMPER by Stelse, Kyle | ||
| REBOUND (OFF) by Jackson, Cody | ||||
| 14:27 | WLCMBB | GOOD! JUMPER by Jackson, Cody (in the paint) | WLCMBB 46 - MSOE 38 | (WLCMBB by 8) |
| 14:27 | WLCMBB | TIMEOUT TEAM | ||
| 14:16 | MSOE | GOOD! 3 PTR by Ricciardi, Michael | WLCMBB 46 - MSOE 41 | (WLCMBB by 5) |
| ASSIST by Cording, John | ||||
| 13:50 | WLCMBB | MISSED 3 PTR by Demuth, Tim | ||
| REBOUND (DEF) by Cording, John | ||||
| 13:41 | MSOE | MISSED 3 PTR by Cording, John | ||
| REBOUND (DEF) by Stelse, Kyle | ||||
| 13:09 | WLCMBB | GOOD! 3 PTR by Demuth, Tim | WLCMBB 49 - MSOE 41 | (WLCMBB by 8) |
| ASSIST by Griffin, Julion | ||||
| 12:58 | MSOE | TURNOVR by Osinaike, Cynerick | ||
| 12:43 | WLCMBB | TURNOVR by Jackson, Cody | ||
| 12:42 | MSOE | STEAL by Cording, John | ||
| 12:41 | MSOE | GOOD! LAYUP by Cording, John (fastbreak) | WLCMBB 49 - MSOE 43 | (WLCMBB by 6) |
| 12:12 | MSOE | FOUL by Pischel, Travis (1) | ||
| 12:01 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 11:41 | MSOE | GOOD! LAYUP by Cording, John | WLCMBB 49 - MSOE 45 | (WLCMBB by 4) |
| 11:41 | WLCMBB | FOUL by Merbach, Alex (2) | ||
| 11:41 | MSOE | GOOD! FT SHOT by Cording, John | WLCMBB 49 - MSOE 46 | (WLCMBB by 3) |
| 11:30 | MSOE | FOUL by Cording, John (3) | ||
| 11:16 | MSOE | FOUL by Erdmann, Jeremiah (1) | ||
| 11:16 | WLCMBB | GOOD! FT SHOT by Jackson, Cody | WLCMBB 50 - MSOE 46 | (WLCMBB by 4) |
| 11:16 | WLCMBB | GOOD! FT SHOT by Jackson, Cody | WLCMBB 51 - MSOE 46 | (WLCMBB by 5) |
| 11:04 | MSOE | GOOD! LAYUP by Glowniak, Garrison | WLCMBB 51 - MSOE 48 | (WLCMBB by 3) |
| 11:04 | WLCMBB | FOUL by Jackson, Cody (3) | ||
| 11:04 | MSOE | MISSED FT SHOT by Glowniak, Garrison | ||
| REBOUND (DEF) by Griffin, Julion | ||||
| 10:44 | WLCMBB | MISSED JUMPER by Merbach, Alex | ||
| REBOUND (DEF) by Bande, Victor | ||||
| 10:33 | MSOE | TURNOVR by Erdmann, Jeremiah | ||
| 10:31 | WLCMBB | STEAL by Jackson, Cody | ||
| 10:14 | WLCMBB | MISSED 3 PTR by Jackson, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | WLCMBB | TIMEOUT 30sec | ||
| 09:49 | MSOE | GOOD! 3 PTR by Erdmann, Jeremiah | WLCMBB 51 - MSOE 51 | Tied |
| ASSIST by Wilson, David | ||||
| 09:35 | MSOE | FOUL by Bande, Victor (4) | ||
| 09:35 | WLCMBB | MISSED FT SHOT by Strutz, Russell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:35 | WLCMBB | GOOD! FT SHOT by Strutz, Russell | WLCMBB 52 - MSOE 51 | (WLCMBB by 1) |
| 09:24 | MSOE | TIMEOUT TEAM | ||
| 09:13 | WLCMBB | FOUL by Griffin, Julion (1) | ||
| 09:13 | MSOE | GOOD! FT SHOT by Wilson, David | WLCMBB 52 - MSOE 52 | Tied |
| 09:13 | MSOE | GOOD! FT SHOT by Wilson, David | MSOE 53 - WLCMBB 52 | (MSOE by 1) |
| 08:48 | WLCMBB | MISSED 3 PTR by Lubbe, Brett | ||
| REBOUND (DEF) by Ricciardi, Michael | ||||
