List of employers attending the 2011 Career Fair:
| Accenture | M.A. Mortenson Company |
| Ace Precision | Magnetek |
| Acquity Group | Manitowoc Company, The |
| Actuant | Mayville Engineering Company, Inc. |
| Aerotek | McCarthy Building Companies |
| Affiliated Engineers | MEA, Inc. |
| American Transmission Company | Medical College of Wisconsin |
| Applied Industrial Technologies | Merge Healthcare |
| ArcelorMittal | Michael Best & Friedrich |
| Argus Technical Services | Michaels Energy |
| ARI Network Services, inc. | MicroEdge, LLC |
| Astronautics Corporation of America | Midwest Generation |
| ATI Ladish Forging | Miller Electric Manufacturig Company |
| Aurora Health Care | Milwaukee Center for Independence |
| B&R Industrial Automation | Milwaukee Electric Tool Corporation |
| Boldt Company, The | Miniature Precision Components |
| Brady Corporation | Minnetronix |
| Cannon Design | Miron Construction Company, Inc. |
| CarlisleIT | Modine Manufacturing Company |
| Caterpillar, Inc. | Mortgagebot, LLC |
| Charter Manufacturing | MSOE Alumni Association |
| Christopher Kidd & Associates, LLC | MSOE Center for Working Professionals |
| Cliffs Natural Resources | Northrop Grumman |
| Construction Resources Management | Northwestern Mutual |
| Continental Properties Company, Inc. | Nsight |
| Cooper Industries | Oshkosh Corporation |
| CORE Consulting | P&H Mining Equipment, Inc. |
| Corporate Technology Solutions | Paper Converting Machine Company |
| Curt G. Joa, Inc. | Parker Hannifin |
| Dedicated Computing | Pentair |
| Dematic | Phoenix Products Company, Inc. |
| Dewberry | Pillar Induction |
| Direct Supply | Plexus Corporation |
| DLSM, Inc. | Plymouth Tube Company |
| DMC, Inc. | Poclain Hydraulics |
| Eisenmann | Power Construction Company, LLC |
| Elettric80 | PPG Industies, Inc. |
| EMTEQ | Prent Corporation |
| Enerpac | Price Engineering |
| Epic | Progressive Insurance |
| Epstein | Quad/Graphics |
| EXP Global, Inc. | Red Arrow |
| F.H. Paschen, S.N. Nielsen | RedPrairie |
| FABCO Equipment, Inc. | Rexnord |
| FedEx | RFA/MN Engineering |
| FedEx SmartPost | Rockwell Automation |
| FIS | Rockwell Collins |
| FORCE America, Inc. | Safway Services, LLC |
| G&W Electric Company | Sargent & Lundy |
| GE Healthcare | Sauer-Danfoss |
| Generac Power Systems | SCA Tissue North America, LLC |
| General Kinematics | Schenck AccuRate, Inc. |
| Genesis 10 | Scot Forge |
| GenMet Corporation | SEEK Careers & Staffing |
| Georgia-Pacific | Shorewest Realtors |
| GKN Sinter Metals | Signicast |
| Graphic Systems | Six Flags Great America |
| Greenlee Textron | Sterling Engineering |
| Grunau Company | Super Steel, LLC |
| Guidance Software, Inc. | Thomson Reuters |
| Harley-Davidson | True Process |
| Haskris Company | Turner Construction Company |
| HB Performance Systems, Inc. | Tuson Corporation |
| Hill Group, The | Tweet/Garot Mechanical, Inc. |
| Huen Electric, Inc. | U. S. Marines |
| HUSCO International, Inc. | United Conveyor Corporation |
| Ingersoll Machine Tools, Inc. | Vermeer Corporation |
| J.F. Ahern Company | Virtual Care Provider, Inc. |
| J.L. French Automotive Castings, Inc. | Volvo Construction Equipment |
| Johnson Controls | Walsh Group,The |
| JW Speaker | Watlow |
| Kenall | Watson, Inc. |
| Key Technical Solutions | We Energies |
| KHS USA, Inc. | Woodward, Inc. |
| Kiewit Power | Xorbix Technologies, Inc. |
| Kohler Company | Zeon Solutions |
| Liberty Mutual Group | Zywave, Inc. |
| Loram Maintenance of Way, Inc. |
