Reported starting salaries of MSOE graduates as of December 2007:
| Baccalaureate Program | Salary Range | Average |
|---|---|---|
| Architectural Engineering | $40,000 - $57,000 | $48,700 |
| Architectural Engineering & Construction Management | $46,500 - $55,000 | $50,428 |
| Construction Management | $48,000 - $58,000 | $51,571 |
| Business and Management | $34,000 - $70,000 | $45,363 |
| Management Information Systems | N/A | $40,750 |
| Nursing | $38,000 - $65,000 | $50,002 |
| Technical Communication | N/A | $40,000 |
| Biomedical Engineering | $43,000 - $57,000 | $50,823 |
| Computer Engineering | $45,000 - $63,000 | $53,236 |
| Software Engineering | $40,000 - $62,000 | $53,413 |
| Electrical Engineering | $40,000 - $63,000 | $53,534 |
| Electrical Engineering Technology | $47,000 - $63,000 | $51,571 |
| Industrial Engineering | $51,000 - $60,000 | $54,920 |
| Mechanical Engineering | $36,000 - $60,000 | $52,207 |
| Mechanical Engineering Technology | $45,000 - $64,000 | $55,375 |
| Overall | $51,506 |
