
Financial Aid Estimator
Freshman or transfer undergraduate students can use the calculator to provide an early estimate of your financial aid.
The amounts below are the direct cost of a MSOE education, before accounting for financial aid or other awards. If you are eligible for aid, you may also receive an additional standard allowance for travel and personal expenses. You may review the full cost of attendance including indirect charges on our Cost of Attendance page.
2021-2022 Per Quarter |
2021-2022 Per Year | 2022-2023 Per Quarter | 2022-2023 Per Year | |
---|---|---|---|---|
Full-Time Undergraduate (12-19 Credit Hours) | $14,428 | $43,284 | $14,867 | $44,601 |
Each Additional Credit Hour (above 19) | $753 | $779 |
2021-2022 Per Quarter | 2021-2022 Per Year | 2022-2023 Per Quarter | 2022-2023 Per Year | |
---|---|---|---|---|
Technology Package Fee | $435 | $1,305 | $460 | $1,380 |
Infrastructure Fee | $170 | $510 | $175 | $525 |
2021-2022 Per Credit Hour | 2022-2023 Per Credit Hour | |
---|---|---|
Part-time Undergraduate Tuition (per credit hour; 1-11 Hours) | $753 | $779 |
Technology Package Fee (per credit hour; 1-11 Hours) | $12.95 | $14.00 |
2021-2022 Per Quarter | 2022-2023 Per Quarter | |
---|---|---|
Graduate Tuition (per credit hour) | $891 | $918 |
Technology Package Fee (per credit hour) | $12.95 | $14.00 |
Infrastructure Fee (9 credits or more) | $170 | $175 |
2021-2022 | 2022-2023 | |
---|---|---|
Fall Quarter | Sept. 20, 2021 | Sept. 19, 2022 |
Winter Quarter | Dec. 13, 2021 | Dec. 12, 2022 |
Spring Quarter | March 21, 2022 | March 20, 2023 |
Freshman or transfer undergraduate students can use the calculator to provide an early estimate of your financial aid.
Office Hours:
Monday-Friday: 8am - 4:30pm
Office Hours:
Monday-Friday: 8am - 4:30pm