Reported Starting Salaries
MSOE 2018-2019 Graduates (as of December 2019)
Baccalaureate Program | Salary Range | Average |
---|---|---|
Actuarial Science* | N/A | N/A |
Architectural Engineering** | $59,000 - $70,000 | $64,171 |
Biomedical Engineering | $52,000 - $74,000 | $64,970 |
BioMolecular Engineering | $43,680 - $65,000 | $55,780 |
BBA (Business Management, International Business & MIS)*** | $40,000 - $57,000 | $50,250 |
Civil Engineering | $55,000 - $75,000 | $64,163 |
Computer Engineering** | $58,000 - $95,000 | $70,488 |
Construction Management** | $58,000 - $67,000 | $63,464 |
Electrical Engineering** | $58,240 - $81,600 | $66,671 |
Industrial Engineering*** | $50,000 - $70,000 | $61,869 |
Mechanical Engineering** | $50,000 - $80,000 | $64,657 |
Nursing | $50,000 - $71,510 | $59,252 |
Software Engineering** | $58,000 - $108,000 | $73,782 |
User Experience and Communication Design* | N/A | N/A |
Average salary for all BS graduates | $65,428 |
* Not statistically viable.
** Includes a double major. Only counted once in average salary for all graduates.
*** Outlier removed.