College Level Examination Program (CLEP)
Students may be able to test out of some classes through the College Board’s CLEP program.
The chart below provides guidance on how many credits you can expect to earn based on your CLEP performance.
|
BUSINESS COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
|---|---|---|---|
| Financial Accounting | 60 | Finance Elective | 3 CR |
| Information Systems | 60 | Technology Elective (for Business students only) | 3 CR |
| Introductory Business Law | 60 | BUS 2330 | 3 CR |
| Principles of Management | 60 | BUS 2100 | 3 CR |
| Principles of Marketing | 60 | BUS 2660 | 3 CR |
|
COMPOSITION AND LITERATURE COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
| American Literature | 60 | LIT 1020 | 3 CR |
| Analyzing and Interpreting Literature | 60 | LIT 2010 | 3 CR |
| College Composition | 60 | COM 1001 | 3 CR |
| College Composition Modular | None | -- | |
| English Literature | None | -- | |
| Humanities | 60 | Humanities Elective: Exhibit Curiosity | 3 CR |
|
HISTORY AND SOCIAL SCIENCES COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
| American Government | 60 | PSC 2011 | 3 CR |
| History of the US I: Early Colonization to 1877 | 60 | HST 1013 | 3 CR |
| History of the US II: 1865 To Present | 60 | HST 1014 | 3 CR |
| Human Growth and Development | 60 | PSY 3003 | 3 CR |
| Introduction to Educational Psychology | None | -- | |
| Introductory Psychology | 60 | PSY 1001 | 3 CR |
| Introductory Sociology | 60 | SOC 1001 | 3 CR |
| Principles of Macroeconomics | 60 | BUS 2222 | 3 CR |
| Principles of Microeconomics | 60 | BUS 2221 | 3 CR |
| Social Sciences and History | 60 | Social Science Elective: Exhibit Curiosity | 3 CR |
| Western Civilization I: Ancient Near East to 1648 | 60 | History Elective: Exhibit Curiosity | 3 CR |
| Western Civilization II: 1648 to the Present | 60 | History Elective: Exhibit Curiosity | 3 CR |
|
SCIENCE AND MATHEMATICS COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
| Biology | 60 | BIO 1110 | 4 CR |
| Calculus | 60 |
MTH 1110 |
4 CR |
| Chemistry | 60 | CHM 1010 | 4 CR |
| College Algebra | None | -- | |
| College Mathematics | None | -- | |
| Natural Sciences | None | -- | |
| Precalculus | None | -- | |
|
WORLD LANGUAGE COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
| French Language: Levels 1 and 2 | 60 | Human Language 1 and 2: Embrace Diversity |
6 CR |
| German Language: Levels 1 and 2 | 60 | GER 1001 and GER 2001 | 6 CR |
| Spanish Language: Levels 1 and 2 | 60 | SPN 1001 and SPN 2001 | 6 CR |
| Spanish with Writing: Levels 1 and 2 | 60 | SPN 1001 and SPN 2001 | 6 CR |