International Baccalaureate (IB)
MSOE recognizes the rigorous academic preparation that the IB program provides and awards advanced standing to students who have performed well in their IB course work.
The chart below provides guidance on how many credits you can expect to earn based on your IB courses and scores.
IB COURSE/TEST |
SCORE |
MSOE ADVANCED STANDING |
CREDITS |
---|---|---|---|
Art: Music SL | 5, 6, 7 | HU488 | 3 CR |
Art: Music HL | 4, 5, 6, 7 | HU488 | 3 CR |
Art: Theatre Arts SL | 5, 6, 7 | HU486 | 3 CR |
Art: Theatre Arts HL | 4, 5, 6, 7 | HU486 | 3 CR |
Art: Visual HL | 4, 5, 6, 7 | HU487 | 3 CR |
Biology SL | 5, 6, 7 | NONE | -- |
Biology HL | 4 | NONE | -- |
Biology HL | 5, 6, 7 | BI102 | 4 CR |
Business & Management SL | 5,6,7 | BA Elective | 3 CR |
Business & Management HL | 4, 5, 6, 7 | BA Elective | 6 CR |
Chemistry SL | 5, 6, 7 | NONE | -- |
Chemistry HL | 4 | CH103 | 4 CR |
Chemistry HL | 5, 6, 7 | CH200 (Opportunity to test out of CH201 only if score is 6 or higher) | 4 CR |
Computer Science SL | 5, 6, 7 |
MS382 or BA2730 (BUS) |
3 CR |
Computer Science HL | 4 | MS382 | 3 CR |
Computer Science HL | 5, 6, 7 |
MS382 & MS387 or BA2730 & BA2720 (BUS) |
6 CR 3 CR |
Computer Science HL | 6, 7 | SE1011 (CE & SE), CS1011 | 3 CR |
Design Technology SL | 5, 6, 7 | NONE | -- |
Design Technology HL | 4 | NONE | -- |
Design Technology HL | 5, 6, 7 | NONE | -- |
Economics SL | 5, 6, 7 | MS322, MS2220, or BA2200 | 3 CR |
Economics HL | 4 | MS221, MS2220, or BA1221 | 3 CR |
Economics HL | 5, 6, 7 | MS221 & MS322 or MS2200 & MS322, or BA1221 and BA2200 | 6 CR |
Environmental Systems SL | 5, 6, 7 | NONE | -- |
Geography SL | 5, 6, 7 | SS473 | 3 CR |
Geography HL | 4, 5, 6, 7 | SS473 | 3 CR |
History SL | 5, 6, 7 | HU440 | 3 CR |
History HL | 4 | HU440 | 3 CR |
History HL | 5, 6, 7 | HU440 & HU441 | 6 CR |
History of Africa | 4, 5, 6, 7 | HU44X | 3 CR |
History: Americas HL | 4 | HU444 | 3 CR |
History: Americas HL | 5, 6, 7 | HU445 & HU446 | 6 CR |
History: Asia and Oceana | 4, 5, 6 | HU44X | 3 CR |
History: Europe HL | 4, 5, 6, 7 | HU442 | 3 CR |
History: Islam | 4, 5, 6, 7 | HU447 | 3 CR |
IT-Global Society SL | 5, 6, 7 | MS280 | 3 CR |
IT-Global Society HL | 4 | MS280 | 3 CR |
IT-Global Society HL | 5, 6, 7 | MS280 and BA Elective | 6 CR |
Language A: Chinese | 5, 6, 7 | HU410CH | 3 CR |
Language A: English-Literature HL | 4, 5, 6, 7 | HU421 | 3 CR |
Language A: English-Literature SL | 5 or higher | HU421 | 3 CR |
Language A: English: Language and Literature HL | 4, 5, 6, 7 | GS1001 | 4 CR |
Language A: English: Language and Literature SL | 5 or higher | GS1001 | 4 CR |
Language A1: English SL | 5, 6, 7 | GS1001 | 4 CR |
Language A1: English HL | 4 | GS1001 | 4 CR |
Language A1: English HL | 5, 6, 7 | GS1001 & HU421 | 7 CR |
Language AB: German SL | 5, 6, 7 | HU410G | 3 CR |
Language AB: Spanish SL | 5, 6, 7 | HU410S | 3 CR |
Language B: Chinese SL | 5, 6, 7 | HU410C | 3 CR |
Language B: English HL | Higher than 4 | GS1001 | 3 CR |
Language B: French SL | 5, 6, 7 | HU410F | 3 CR |
Language B: French HL | 4 | HU410F | 3 CR |
Language B: French HL | 5 | HU411F & HU412F | 6 CR |
Language B: French HL | 6 | HU412F & HU413F | 6 CR |
Language B: French HL | 7 | HU413F & HU414F | 6 CR |
Language B: German SL | 5, 6, 7 | HU410G | 3 CR |
Language B: German HL | 4 | HU410G | 3 CR |
Language B: German HL | 5 | HU411G & HU412G | 6 CR |
Language B: German HL | 6 | HU412G & HU413G | 6 CR |
Language B: German HL | 7 | HU413G & HU414G | 6 CR |
Language B: Spanish SL | 5, 6, 7 | HU410S | 3 CR |
Language B: Spanish HL | 4 | HU410S | 3 CR |
Language B: Spanish HL | 5 | HU411S & HU412S | 6 CR |
Language B: Spanish HL | 6 | HU412S & HU413S | 6 CR |
Language B: Spanish HL | 7 | HU413S & HU414S | 6 CR |
Latin HL | 4 | HU420 | 3 CR |
Literature and Performance SL | 5, 6, 7 | HU486 | 3 CR |
Mathematical Methods SL | 5, 6, 7 | NONE | -- |
Mathematical Studies SL | 5, 6, 7 | NONE | -- |
Mathematics SL | 5, 6, 7 | NONE | -- |
Mathematics HL | 4 |
BUS: MA136 ENG: MA137 NU: MA136 |
4 CR 4 CR 4 CR |
Mathematics HL | 5, 6, 7 |
BUS: MA136 ENG: MA136, MA137 NU: MA136, MA137 |
8 CR 8 CR 4 CR |
Philosophy SL | 5, 6, 7 | HU433 | 3 CR |
Philosophy HL | 4 | HU433 | 3 CR |
Philosophy HL | 5, 6, 7 | HU433 & HU431B | 6 CR |
Physics SL | 5, 6, 7 | NONE | -- |
Physics HL | 4 | PH130 | 4 CR |
Physics HL | 5, 6, 7 | PH113 and PH123* | 8 CR |
Psychology SL | 5, 6, 7 | SS460 | 3 CR |
Psychology HL | 4 | SS460 | 3 CR |
Psychology HL | 5, 6, 7 | SS460 & SS462 | 6 CR |
Social Anthropology SL | 5, 6, 7 | SS471 | 3 CR |
Social Anthropology HL | 4 | SS471 | 3 CR |
Social Anthropology HL | 5, 6, 7 | SS471 & SS473 | 6 CR |
Visual Arts SL | 5 or higher | HU487 | 3 CR |
Visual Arts HL | 4 or higher | HU487 | 3 CR |
SL - Standard Level
HL - Higher Level