College Level Examination Program (CLEP)
The chart below provides guidance on how many credits you can expect to earn based on your CLEP performance.
BUSINESS COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
---|---|---|---|
Business Law, Introductory | 50 | BA 2331 | 3 CR |
Information Systems and Computer Applications | 50 | BA 1801 | 3 CR |
Management, Principles of | 50 | BA 2442 | 3 CR |
Marketing, Principles of | 50 | BA 2661 | 3 CR |
Macroeconomics, Priniciples of | 50 | BA 2222 | 3 CR |
Microeconomics, Principles of | 50 | BA 1220 | 3 CR |
ENGLISH COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
College Composition with Essay | 50 | GS1001 | 3 CR |
College Composition Modular with Essay | 50 | GS1001 | 3 CR |
English Composition with Essay (no longer offered) | 50 | GS1001 | 3 CR |
English Composition w/o Essay (no longer offered) | 50 | GS1001 | 3 CR |
Freshman College Composition (no longer offered) | 50 | GS1001 | 3 CR |
HUMANITIES COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
Analyzing and Interpreting Literature | 50 | HU421 | 3 CR |
American Literature | 50 | HU423 | 3 CR |
English Literature | 50 | HU422 | 3 CR |
Humanities | 50 | HU485 | 3 CR |
French Language, Level 1* | 50 | HU410F & HU411F | 6 CR |
French Language, Level 2** | 62 | HU412F & HU413F | 6 CR |
German Language, Level 1* | 50 | HU410G & HU411G | 6 CR |
German Language, Level 2** | 60 | HU412G & HU413G | 6 CR |
Spanish Language, Level 1* | 50 | HU410S & HU411S | 6 CR |
Spanish Language, Level 2** | 66 | HU412S & HU413S | 6 CR |
History of the US I: Early Colonization to 1877 | 50 | HU445 | 3 CR |
History of the US II: 1865 To Present | 50 | HU446 | 3 CR |
Western Civilization I: Ancient Near East to 1648 | 50 | HU440 | 3 CR |
Western Civilization II: 1648 to Present | 50 | HU441 | 3 CR |
SOCIAL SCIENCE COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
American Government | 50 | SS453 | 3 CR |
Educational Psychology, Introduction to | 50 | SS46X | 3 CR |
Human Growth and Development | 50 | SS462 | 3 CR |
Psychology, Introductory | 50 | SS460 | 3 CR |
Social Sciences and History | 50 | SS4XX | 3 CR |
Sociology, Introductory | 50 | SS471 | 3 CR |
MATHEMATICS COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
Calculus | 50 |
ENG: MA136 (no difference between programs) BUS: MA120 & MA129 |
4 CR |
College Algebra | 50 | MA127 | 4 CR |
College Mathematics | 50 | NONE | -- |
Precalculus (with Trigonometry) | 50 | MA120 | 4 CR |
SCIENCE COURSES |
MINIMUM SCORE |
MSOE ADVANCED STANDING |
CREDITS |
Biology | 60 | BI102 | 4 CR |
Chemistry | 60 | CH200 | 4 CR |
Natural Sciences | 50 | NONE | -- |
* Level 1: Equivalent to the first two semesters (or 6 semester hours) of college-level foreign language work.
** Level 2: Equivalent to the first four semesters (or 12 semester hours) of college-level foreign language work.